United Kingdom United Kingdom
European manufacturing

0203 445 0659

vibrator@casadio.fr

ACBMV CASADIO VIBRATION 3 Z.A. LES PRAIRIES
38290 FRONTONAS - FRANCE

⬅ Back to product page : EXTERNAL PISTON VIBRATOR VTL dimensional characteristics Certifications Technical datasheets

EXTERNAL PISTON VIBRATOR VTL Pneumatic

Mechanical properties

Type Frequency (strike/min)
2 Bars/29 PSI
Frequency (strike/min)
4 Bars/58 PSI
Frequency (strike/min)
6 Bars/87 PSI
Force (N)
2 Bars/29 PSI
Force (N)
4 Bars/58 PSI
Force (N)
6 Bars/87 PSI
Force (LBS)
2 Bars/29 PSI
Force (LBS)
6 Bars/87 PSI
Air cons. (l/min)
2 Bars/29 PSI
Air cons. (l/min)
4 Bars/58 PSI
Air cons. (l/min)
6 Bars/87 PSI
Air cons. (CF)
2 Bars/29 PSI
Air cons. (CF)
6 Bars/87 PSI
Noise level (dB) T° MAX of use
VTL155 1800 - 2700 40 - 96 9,01 21,62 18 - 85 0,64 3,04 50 150°C
VTL165 1900 - 2600 43 - 96 9,68 21,62 17 - 70 0,61 2,5 50 150°C
VTL255 1600 - 2200 80 - 400 18,02 90,09 56 - 180 2 6,43 50 150°C
VTL405 1400 - 2000 200 - 650 45,05 146,4 80 - 390 2,86 13,93 50 150°C
VTL555 1600 - 2500 450 - 1305 101,35 293,92 140 - 717 5 25,61 50 150°C
VTL855 1800 - 2600 700 - 1530 157,66 344,59 301 - 900 10,75 32,14 50 150°C
VTL1105 2100 - 3000 1550 - 2740 349,1 617,12 345 - 920 12,32 32,86 50 150°C

⬆ Go on top

dimensional characteristics

Type A
mm
A
inch
B
mm
B
inch
C
mm
C
inch
D
mm
D
inch
E
mm
E
inch
F
mm
F
inch
Vibrator weight
kg
Vibrator weight
LBS
VTL155 114 4,49 50 1,97 50 1,97 M10 M10 G 1/8" G 1/8" G 1/8" G 1/8" 0,52 1,156
VTL165 111 4,37 49 1,93 49 1,93 M10 M10 G 1/8" G 1/8" G 1/8" G 1/8" 1,49 3,311
VTL255 140 5,52 64 2,52 64 2,52 M16 M16 G 1/4" G 1/4" G 1/4" G 1/4" 3,19 7,089
VTL405 140 5,52 84 3,31 84 3,31 M16 M16 G 1/4" G 1/4" G 1/4" G 1/4" 5,47 12,156
VTL555 125 4,93 115 4,53 115 4,53 M20 M20 G 3/8" G 3/8" G 3/8" G 3/8" 7,82 17,378
VTL855 122 4,81 160 6,3 160 6,3 M20 M20 G 3/8" G 3/8" G 3/8" G 3/8" 16,91 37,578
VTL1105 122 4,81 200 7,88 200 7,88 M20 M20 G 1/2" G 1/2" G 1/2" G 1/2" 25,83 57,4

⬆ Go on top

Technical datasheets & certifications

Click on documents or icons for more details.