0203 445 0659
⬅ Back to product page : MTF dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Centrifugal force (weight up/down) kg 50 Hz |
Centrifugal force (weight up/down) kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MTF 15/80-S02 | 120°C | 39/39 | 38/38 | 0,38/0,38 | 0,37/0,37 | 6,8 | 6,5 | 90 | 100 | - | - | 0,43 | 1 | 1,2 | 1,3 |
MTF 15/200-S02 | 120°C | 106/74 | 107/107 | 1,04/0,72 | 1,05/1,05 | 14 | 13,2 | 210 | 230 | - | - | 1 | 2 | 1,5 | 1,85 |
MTF 15/400-S02 | 120°C | 205/142 | 205/205 | 2,01/1,39 | 2,01/2,01 | 20,6 | 19,8 | 240 | 320 | - | - | 1,2 | 2,8 | 2,5 | 2,5 |
MTF 15/550-S02 | 120°C | 276/205 | 295/295 | 2,70/2,01 | 2,70/2,70 | 22 | 20,6 | 240 | 320 | - | - | 1,2 | 2,8 | 2,5 | 2,5 |
MTF 15/700-S02 | 120°C | 360/263 | 380/380 | 3,53/2,58 | 3,73/3,73 | 26 | 24,5 | 450 | 550 | - | - | 2,15 | 5,15 | 5,44 | 3,63 |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | I | L | M | ØP | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread | Seal g |
MTF 15/80-S02 | G | 225,5 | 225,5 | 211,5 | 92 | 92 | 188 | 144 | 4 | 31 | 21 | 10 | 58 | 103 | 23,5 | - | 3,15 | 25 | M20x1,5 | OR4650 |
MTF 15/200-S02 | G | 292,5 | 292,5 | 215 | 114 | 108 | 187 | 179,5 | 4 | 48 | 40 | 13 | 77 | 127 | 36 | - | 5 | 25 | M20x1,5 | OR4625 |
MTF 15/400-S02 | G | 335,5 | 335,5 | 245 | 130 | 130 | 205 | 130 | 6 | 59 | 42 | 12 | 93 | 145 | 118,5 | 162 | 32/12 | 35 | M20x1,5 | OR4700 |
MTF 15/550-S02 | G | 376,5 | 376,5 | 245 | 130 | 130 | 205 | 130 | 6 | 79 | 59 | 12 | 114 | 145 | 138,5 | 162 | 32/12 | 40/35 | M20x1,5 | OR4700 |
MTF 15/700-S02 | G | 380,5 | 380,5 | 260 | 154 | 154 | 230 | 182 | 6 | 59 | 46 | 15 | 106 | 170 | 92,5 | 150 | 96/16 | 160/40 | M25x1,5 | OR4800 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
MTF 15/80-S02 | - | - | 601446MEN.pdf | ||||||
MTF 15/200-S02 | - | - | 601403MEN.pdf | ||||||
MTF 15/400-S02 | - | - | 601405MEN.pdf | ||||||
MTF 15/550-S02 | - | - | 601406MEN.pdf | ||||||
MTF 15/700-S02 | - | - | 601407MEN.pdf |