0203 445 0659
⬅ Back to product page : MTF dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Centrifugal force (weight up/down) kg 50 Hz |
Centrifugal force (weight up/down) kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MTF 15/80-S02 | 120°C | 39/39 | 38/38 | 0,38/0,38 | 0,37/0,37 | 6,8 | 6,5 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MTF 15/200-S02 | 120°C | 106/74 | 107/107 | 1,04/0,72 | 1,05/1,05 | 14 | 13,2 | 170 | 170 | 0,41 | 0,4 | - | - | 2,34 | 2,75 |
MTF 15/400-S02 | 120°C | 205/142 | 205/205 | 2,01/1,39 | 2,01/2,01 | 20,6 | 19,8 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MTF 15/550-S02 | 120°C | 276/205 | 295/295 | 2,70/2,01 | 2,70/2,70 | 22 | 20,6 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MTF 15/700-S02 | 120°C | 360/263 | 380/380 | 3,53/2,58 | 3,73/3,73 | 26 | 24,5 | 525 | 665 | 0,92 | 0,98 | - | - | 3,48 | 3,43 |
MTF 15/1100-S90 | 120°C | 522/522 | 491/491 | 5,12/5,12 | 4,82/4,82 | 36 | 31,4 | 900 | 1050 | 1,45 | 1,5 | - | - | 4,1 | 4,2 |
MTF 15/1710-S02-VRS | 150°C | 894/322 | 878/355 | 8,77/3,16 | 8,61/3,48 | 44 | 41,5 | 1100 | 1200 | 2 | 1,9 | - | - | 4,29 | 4,89 |
MTF 15/2000-S02-VRS | 170°C | 1021/357 | 1017/390 | 10,0/3,50 | 9,98/3,83 | 48 | 45,5 | 1350 | 1450 | 2,5 | 2,3 | - | - | 4,3 | 4,9 |
MTF 15/3810-S02-VRS | 135°C | 1908/707 | 1872/718 | 18,7/6,94 | 18,4/7,04 | 100 | 93 | 2200 | 2500 | 3,9 | 3,9 | - | - | 7,11 | 6,92 |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | I | L | M | ØP | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread | Seal g |
MTF 15/80-S02 | G | 225,5 | 225,5 | 211,5 | 92 | 92 | 188 | 144 | 4 | 31 | 21 | 10 | 58 | 103 | 23,5 | - | - | - | M20x1,5 | OR4650 |
MTF 15/200-S02 | G | 292,5 | 292,5 | 215 | 114 | 108 | 187 | 179,5 | 4 | 48 | 40 | 13 | 77 | 127 | 36 | - | - | - | M20x1,5 | OR4625 |
MTF 15/400-S02 | G | 335,5 | 335,5 | 245 | 130 | 130 | 205 | 124 | 6 | 59 | 42 | 12 | 93 | 145 | 118,5 | 162 | - | - | M25x1,5 | OR4700 |
MTF 15/550-S02 | G | 376,5 | 376,5 | 245 | 130 | 130 | 205 | 124 | 6 | 79 | 59 | 12 | 114 | 145 | 138,5 | 162 | - | - | M25x1,5 | OR4700 |
MTF 15/700-S02 | G | 380,5 | 380,5 | 260 | 154 | 154 | 230 | 182 | 6 | 59 | 46 | 15 | 106 | 170 | 92,5 | 150 | - | - | M25x1,5 | OR4800 |
MTF 15/1100-S90 | G | 426 | 426 | 279 | 190 | 190 | 254 | - | 4 | 49 | 49 | 17,5 | 57,5 | - | 84,5 | 229 | - | - | M25x1,5 | - |
MTF 15/1710-S02-VRS | G | 488 | 488 | 350 | 190 | 190 | 290 | 232 | 6 | 84 | 58 | 18 | 134 | 209 | 122 | 172 | - | - | M25x1,5 | - |
MTF 15/2000-S02-VRS | G | 561 | 561 | 350 | 190 | 190 | 290 | 232 | 6 | 96 | 66 | 18 | 171 | 209 | 158 | 172 | - | - | M25x1,5 | - |
MTF 15/3810-S02-VRS | G | 614 | 614 | 410 | 250 | 244 | 350 | 310 | 6 | 78 | 58 | 20 | 178 | 280 | 125,5 | 234 | - | - | M25x1,5 | - |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
MTF 15/80-S02 | 601446AEN.pdf | 601446CEN.pdf | - | ||||||
MTF 15/200-S02 | 601403AEN.pdf | 601403CEN.pdf | - | ||||||
MTF 15/400-S02 | 601405AEN.pdf | 601405CEN.pdf | - | ||||||
MTF 15/550-S02 | 601406AEN.pdf | 601406CEN.pdf | - | ||||||
MTF 15/700-S02 | 601407AEN.pdf | 601407CEN.pdf | - | ||||||
MTF 15/1100-S90 | 601280AEN.pdf | 601280CEN.pdf | - | ||||||
MTF 15/1710-S02-VRS | 601379AEN.pdf | - | - | ||||||
MTF 15/2000-S02-VRS | 601380AEN.pdf | - | - | ||||||
MTF 15/3810-S02-VRS | 601381AEN.pdf | - | - |