0203 445 0659
⬅ Back to product page : MVSI dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 3/100-S02 | 120°C | 12 | 12 | 121 | 174 | 1,19 | 1,71 | 5,6 | 5,6 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
MVSI 3/200-S02 | 120°C | 21 | 15 | 211 | 218 | 2,07 | 2,14 | 6,4 | 6,2 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
MVSI 3/300-S02 | 120°C | 30,1 | 20,4 | 304 | 297 | 2,98 | 2,91 | 9,7 | 9,2 | 260 | 270 | 0,6 | 0,5 | - | - | 3,47 | 4,2 |
MVSI 3/500-S02 | 120°C | 49,9 | 32,4 | 503 | 471 | 4,93 | 4,62 | 14,8 | 13,8 | 450 | 500 | 0,8 | 0,75 | - | - | 4,21 | 4,8 |
MVSI 3/700-S02 | 120°C | 72,8 | - | 734 | - | 7,19 | - | 15,1 | - | 450 | - | 0,8 | - | - | - | 4,21 | - |
MVSI 3/800-S02 | 120°C | 78 | 52 | 785 | 754 | 7,7 | 7,4 | 21 | 20 | 650 | 685 | 1,1 | 1 | - | - | 3,83 | 6 |
MVSI 3/1100-S02 | 120°C | 110 | 73 | 1105 | 1061 | 10,8 | 10,4 | 23 | 22 | 1000 | 1200 | 1,75 | 1,75 | - | - | 3,63 | 4 |
MVSI 3/1300-S08 | 200°C | 128 | 91,6 | 1290 | 1327 | 12,7 | 13 | 27 | 25,7 | 1300 | 1350 | 2,1 | 1,9 | - | - | 3,96 | 4,98 |
MVSI 3/1500-S08 | 200°C | 146 | 110 | 1470 | 1595 | 14,4 | 15,6 | 25,3 | 24 | 1300 | 1350 | 2,1 | 1,9 | - | - | 3,96 | 4,98 |
MVSI 3/1600-S02 | 200°C | 153 | 102 | 1545 | 1483 | 15,2 | 14,5 | 33 | 31,5 | 1400 | 1450 | 2,3 | 2 | - | - | 4,95 | 6,12 |
MVSI 3/1800-S02 | 200°C | 179 | 128 | 1802 | 1853 | 17,7 | 18,2 | 34 | 32,5 | 2000 | 2000 | 3,3 | 2,9 | - | - | 4,33 | 5,5 |
MVSI 3/2010-S90 | 200°C | 205 | 128 | 2059 | 1853 | 20,2 | 18,2 | 48,7 | 46,3 | 2200 | 2200 | 3,5 | 3 | - | - | 4,62 | 6 |
MVSI 3/2310-S90 | 200°C | 230 | 153 | 2316 | 2224 | 22,7 | 21,8 | 49,6 | 47,1 | 2200 | 2200 | 3,5 | 3 | - | - | 4,62 | 6 |
MVSI 3/3200-S02 | 135°C | 344 | 215 | 3457 | 3112 | 33,9 | 30,5 | 94 | 90 | 4000 | 4000 | 6,5 | 5,6 | - | - | 4,46 | 5,18 |
MVSI 3/4000-S02 | 135°C | 387 | 258 | 3890 | 3735 | 38,2 | 36,6 | 96 | 92 | 4000 | 4000 | 6,5 | 5,6 | - | - | 4,46 | 5,18 |
MVSI 3/5000-S02 | 135°C | 515 | 344 | 5187 | 4979 | 50,9 | 48,8 | 109 | 105 | 5000 | 5000 | 7,6 | 6,9 | - | - | 5,54 | 7,1 |
MVSI 3/6510-S02 | 135°C | 630 | 443 | 6357 | 6420 | 62,4 | 63 | 184 | 178 | 5500 | 5500 | 9,2 | 8 | - | - | 6,45 | 7,2 |
MVSI 3/9000-S90 | 135°C | 895 | 619 | 9007 | 8970 | 88,4 | 88 | 215 | 210 | 10000 | 9300 | 18 | 13 | - | - | 4,39 | 5,23 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSI 3/100-S02 | A | 211 | 211 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 46 | 46 | 103 | 100 | 117 | - | - | M20x1,5 |
MVSI 3/200-S02 | A | 235 | 235 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 58 | 58 | 103 | 100 | 117 | - | - | M20x1,5 |
MVSI 3/300-S02 | A | 255 | 255 | 179 | 152 | 90 | 125 | 13 | 4 | 28 | 73 | 54 | 54 | 127 | 128 | 141 | - | - | M20x1,5 |
MVSI 3/500-S02 | A | 288 | 288 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 65 | 65 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 3/700-S02 | A | 288 | 288 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 65 | 65 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 3/800-S02 | A | 308 | 308 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 63 | 63 | 170 | 160 | 182 | - | - | M25x1,5 |
MVSI 3/1100-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 3/1300-S08 | A | 375 | 375 | 216,5 | 215 | 100 | 180 | 17 | 4 | 47 | 93,5 | 106 | 106 | 170 | 145 | 182 | - | - | M25x1,5 |
MVSI 3/1500-S08 | A | 375 | 375 | 216,5 | 215 | 100 | 180 | 17 | 4 | 47 | 93,5 | 106 | 106 | 170 | 145 | 182 | - | - | M25x1,5 |
MVSI 3/1600-S02 | A | 430 | 430 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 99 | 99 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 3/1800-S02 | A | 430 | 430 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 99 | 99 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 3/2010-S90 | A | 465 | 465 | 230 | 230 | 140 | 190 | 17 | 4 | 49 | 104 | 105 | 105 | 186 | 180 | 200 | - | - | M25x1,5 |
MVSI 3/2310-S90 | A | 465 | 465 | 230 | 230 | 140 | 190 | 17 | 4 | 49 | 104 | 105 | 105 | 186 | 180 | 200 | - | - | M25x1,5 |
MVSI 3/3200-S02 | A | 560 | 560 | 290 | 310 | 155 | 255 | 25 | 4 | 90 | 130 | 137 | 137 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 3/4000-S02 | A | 560 | 560 | 290 | 310 | 155 | 255 | 25 | 4 | 90 | 130 | 137 | 137 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 3/5000-S02 | A | 560 | 560 | 290 | 310 | 155 | 255 | 25 | 4 | 90 | 130 | 137 | 137 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 3/6510-S02 | A | 680 | 680 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 160 | 160 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 3/9000-S90 | A | 629 | 629 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 135 | 135 | 355 | 270 | 375 | - | - | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
MVSI 3/100-S02 | 600311AEN.pdf | 600311CEN.pdf | - | ||||||
MVSI 3/200-S02 | 600312AEN.pdf | 600312CEN.pdf | - | ||||||
MVSI 3/300-S02 | 600313AEN.pdf | 600313CEN.pdf | - | ||||||
MVSI 3/500-S02 | 600314AEN.pdf | 600314CEN.pdf | - | ||||||
MVSI 3/700-S02 | 600366AEN.pdf | 600366CEN.pdf | - | ||||||
MVSI 3/800-S02 | 600381AEN.pdf | 600381CEN.pdf | - | ||||||
MVSI 3/1100-S02 | 600513AEN.pdf | 600513CEN.pdf | - | ||||||
MVSI 3/1300-S08 | 600491AEN.pdf | 600491CEN.pdf | - | ||||||
MVSI 3/1500-S08 | 600504AEN.pdf | 600504CEN.pdf | - | ||||||
MVSI 3/1600-S02 | 600502AEN.pdf | 600502CEN.pdf | - | ||||||
MVSI 3/1800-S02 | 600503AEN.pdf | 600503CEN.pdf | - | ||||||
MVSI 3/2010-S90 | 600256AEN.pdf | 600256CEN.pdf | - | ||||||
MVSI 3/2310-S90 | 600257AEN.pdf | 600257CEN.pdf | - | ||||||
MVSI 3/3200-S02 | 600470AEN.pdf | 600470CEN.pdf | - | ||||||
MVSI 3/4000-S02 | 600471AEN.pdf | 600471CEN.pdf | - | ||||||
MVSI 3/5000-S02 | 600472AEN.pdf | 600472CEN.pdf | - | ||||||
MVSI 3/6510-S02 | 600276AEN.pdf | 600276CEN.pdf | - | ||||||
MVSI 3/9000-S90 | 600201AEN.pdf | 600201CEN.pdf | - |