0203 445 0659
⬅ Back to product page : MVSI dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 10/40-S02 | 120°C | 30,1 | 30,1 | 35 | 49 | 0,331 | 0,476 | 9,7 | 9,7 | 120 | 135 | 0,3 | 0,3 | - | - | 1,9 | 2,07 |
MVSI 10/100-S02 | 120°C | 84,2 | 84,2 | 94,3 | 136 | 0,925 | 1,33 | 12,5 | 12,5 | 120 | 135 | 0,3 | 0,3 | - | - | 1,9 | 2,07 |
MVSI 10/200-S02 | 120°C | 163 | 163 | 183 | 264 | 1,8 | 2,59 | 19 | 19 | 185 | 205 | 0,5 | 0,5 | - | - | 2,72 | 3,1 |
MVSI 10/310-S02 | 120°C | 286 | 209 | 321 | 338 | 3,15 | 3,32 | 27,5 | 26,2 | 350 | 380 | 0,72 | 0,68 | - | - | 2,63 | 2,79 |
MVSI 10/550-S02 | 120°C | 457 | 457 | 512 | 737 | 5,02 | 7,23 | 36,5 | 36,5 | 350 | 380 | 0,75 | 0,68 | - | - | 2,53 | 3,68 |
MVSI 10/650-S02 | 120°C | 580 | 457 | 650 | 737 | 6,37 | 7,23 | 41 | 36,5 | 350 | 380 | 0,75 | 0,68 | - | - | 2,53 | 3,68 |
MVSI 10/810-S08 | 135°C | 723 | 561 | 809 | 905 | 7,94 | 8,88 | 48 | 44 | 680 | 760 | 1,4 | 1,35 | - | - | 2,79 | 3,33 |
MVSI 10/1110-S08 | 135°C | 1012 | 715 | 1132 | 1151 | 11,1 | 11,3 | 58 | 51 | 750 | 750 | 1,65 | 1,5 | - | - | 3,33 | 4,13 |
MVSI 10/1400-S08 | 170°C | 1274 | 921 | 1424 | 1483 | 14 | 14,5 | 66 | 59,5 | 950 | 1000 | 1,8 | 1,7 | - | - | 3,05 | 3,65 |
MVSI 10/1610-S08 | 135°C | 1464 | 962 | 1638 | 1549 | 16,1 | 15,2 | 83 | 71 | 1100 | 1300 | 2,2 | 2,2 | - | - | 4,21 | 4,05 |
MVSI 10/2100-S08 | 200°C | 1927 | 1318 | 2154 | 2102 | 21,1 | 20,6 | 93 | 82 | 1500 | 1770 | 3 | 2,75 | - | - | 3,42 | 4 |
MVSI 10/2610-S02 | 135°C | 2326 | 1720 | 2601 | 2747 | 25,5 | 26,9 | 130 | 116 | 1960 | 2100 | 4,1 | 3,75 | - | - | 5,35 | 5,6 |
MVSI 10/3000-S02 | 135°C | 2690 | 1940 | 3007 | 3124 | 29,5 | 30,6 | 145 | 130 | 2200 | 2400 | 4,5 | 4,3 | - | - | 4,35 | 4,81 |
MVSI 10/3810-S02 | 135°C | 3422 | 2380 | 3826 | 3831 | 37,5 | 37,6 | 188 | 170 | 2500 | 3000 | 5,1 | 5 | - | - | 5,91 | 6 |
MVSI 10/4700-S02 | 135°C | 4206 | 2887 | 4701 | 4648 | 46,1 | 46 | 204 | 183 | 3200 | 3600 | 6,5 | 6 | - | - | 5,24 | 5,5 |
MVSI 10/5150-S02 | 135°C | 4678 | 3230 | 5230 | 5200 | 51,3 | 51 | 225 | 200 | 3200 | 3600 | 6,5 | 6 | - | - | 5,24 | 5,5 |
MVSI 10/5200-S02 | 135°C | 4658 | 3288 | 5208 | 5293 | 51,1 | 51,9 | 238 | 215 | 3800 | 4000 | 7 | 6,5 | - | - | 4,71 | 5,08 |
MVSI 10/5700-S02 | 135°C | 5044 | 3478 | 5650 | 5600 | 55,4 | 54,9 | 240 | 220 | 3800 | 4000 | 7 | 6,5 | - | - | 4,71 | 5,08 |
MVSI 10/6500-S02 | 135°C | 5838 | 4055 | 6527 | 6529 | 64 | 64 | 268 | 258 | 4300 | 5000 | 8,2 | 8,1 | - | - | 4,51 | 5,83 |
MVSI 10/6600-S02 | 135°C | 6083 | 3979 | 6799 | 6405 | 66,7 | 62,8 | 285 | 257 | 5000 | 5900 | 10 | 9,8 | - | - | 5,61 | 5,82 |
MVSI 10/7000-S02 | 135°C | 6272 | 4348 | 7013 | 7000 | 68,8 | 68,7 | 275 | 263 | 4300 | 5000 | 8,2 | 8,1 | - | - | 4,51 | 5,83 |
MVSI 10/8000-S90 | 135°C | 7197 | 4967 | 8046 | 7996 | 78,9 | 78,4 | 315 | 277 | 7000 | 7500 | 12,6 | 11,3 | - | - | 4,59 | 5,58 |
MVSI 10/9000-S90 | 135°C | 7752 | 5385 | 8666 | 8669 | 85 | 85 | 326 | 289 | 7500 | 8200 | 14 | 12,9 | - | - | 4,13 | 4,88 |
MVSI 10/10000-S02 | 135°C | 8673 | 5664 | 9695 | 9117 | 95,1 | 89,4 | 381 | 340 | 7600 | 8000 | 13,5 | 12,4 | - | - | 4,72 | 4,92 |
MVSI 10/11200-S02 | 135°C | 9983 | 6896 | 11160 | 11100 | 109 | 109 | 405 | 370 | 7600 | 8000 | 13,5 | 12,4 | - | - | 4,72 | 4,92 |
MVSI 10/12000-S90 | 135°C | 10996 | 7543 | 12294 | 12141 | 119 | 119 | 500 | 445 | 9000 | 9500 | 16,3 | 15 | - | - | 5,21 | 5,73 |
MVSI 10/13000-S02 | 135°C | 11510 | 8158 | 12867 | 13130 | 126 | 129 | 460 | 382 | 9600 | 10000 | 17 | 16 | - | - | 4,98 | 5 |
MVSI 10/15000-S02 | 135°C | 12662 | 8700 | 14155 | 14004 | 139 | 137 | 643 | 605 | 10600 | 11270 | 19 | 18 | - | - | 5,88 | 5,78 |
MVSI 10/17500-S02 | 135°C | 15500 | 10439 | 17327 | 16804 | 170 | 165 | 705 | 656 | 13000 | 13700 | 24,5 | 23 | - | - | 5,71 | 5,96 |
MVSI 10/19500-S02 | 135°C | 17947 | 11430 | 20062 | 18400 | 197 | 181 | 711 | 661 | 14000 | 14800 | 25,5 | 24 | - | - | 5,49 | - |
MVSI 10/22000-S90 | 135°C | 20025 | 12533 | 22386 | 20208 | 220 | 198 | 926 | 896 | 19000 | 19000 | 33 | 25,5 | - | - | 4,67 | 5,88 |
MVSI 10/25000-S90 | 135°C | 22364 | 14785 | 25000 | 23800 | 245 | 233 | 960 | 928 | 19000 | 19000 | 33 | 25,5 | - | - | 4,67 | - |
MVSI 10/30000-S02 | - | 27285 | 18760 | 30560 | 30200 | 300 | 296 | 1200 | 1050 | 24000 | 25800 | 40 | 38 | - | - | 4,89 | 5,39 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSI 10/40-S02 | A | 255 | 255 | 179 | 152 | 90 | 125 | 13 | 4 | 28 | 73 | 54 | 54 | 127 | 128 | 141 | - | - | M20x1,5 |
MVSI 10/100-S02 | A | 301 | 301 | 179 | 152 | 90 | 125 | 13 | 4 | 28 | 73 | 77 | 77 | 127 | 128 | 141 | - | - | M20x1,5 |
MVSI 10/200-S02 | A | 344 | 344 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 93 | 93 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 10/310-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | - | - | M25x1,5 |
MVSI 10/550-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 10/650-S02 | A | 480 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 140 | 117,5 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 10/810-S08 | A | 500 | 448 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 108 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 10/1110-S08 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 10/1400-S08 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 10/1610-S08 | A | 617 | 537 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 137 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 10/2100-S08 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 10/2610-S02 | A | 666 | 666 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | - | - | M25x1,5 |
MVSI 10/3000-S02 | A | 712 | 712 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 201 | 201 | 277 | 215 | 295 | - | - | M25x1,5 |
MVSI 10/3810-S02 | A | 734 | 734 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 202 | 202 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 10/4700-S02 | A | 796 | 796 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 10/5150-S02 | A | 826 | 826 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 248 | 248 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 10/5200-S02 | A | 744 | 744 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 10/5700-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 10/6500-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 10/6600-S02 | C | 750 | 750 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 174 | 174 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 10/7000-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 10/8000-S90 | A | 870 | 870 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | - | - | M32x1,5 |
MVSI 10/9000-S90 | A | 870 | 870 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | - | - | M32x1,5 |
MVSI 10/10000-S02 | C | 862 | 862 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 10/11200-S02 | C | 912 | 912 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 255 | 255 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 10/12000-S90 | C | 990 | 990 | 454 | 530 | 140 | 440 | 45 | 6 | 38 | 230 | 240 | 240 | 423 | 370 | 448 | - | - | M32x1,5 |
MVSI 10/13000-S02 | C | 1002 | 1002 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 300 | 300 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 10/15000-S02 | F | 960 | 960 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 200 | 200 | 486 | 510 | 516 | - | - | M32x1,5 |
MVSI 10/17500-S02 | F | 1040 | 1040 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 240 | 240 | 486 | 510 | 516 | - | - | M32x1,5 |
MVSI 10/19500-S02 | F | 1120 | 1120 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 280 | 280 | 486 | 510 | 516 | - | - | M32x1,5 |
MVSI 10/22000-S90 | F | 1150 | 1150 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | - | - | M32x1,5 |
MVSI 10/25000-S90 | F | 1150 | 1150 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | - | - | M32x1,5 |
MVSI 10/30000-S02 | Q | 1205 | 1205 | 648 | 700 | 140 | 600 | 45 | 8 | 45 | 320 | 310 | 310 | 600 | 510 | 660 | - | - | M32x1,5 |
Click on documents or icons for more details.