0203 445 0659
⬅ Back to product page : MVSI ACC dimensional characteristics Certifications Technical datasheets
Type | GR | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 10/15000-S02-ACC | 105 | 12662 | 8700 | 14155 | 14004 | 139 | 137 | 649 | 611 | 10600 | 11270 | 19 | 18 | 5,88 | 5,78 |
MVSI 10/17500-S02-ACC | 105 | 15500 | 10439 | 17327 | 16804 | 170 | 165 | 711 | 662 | 13000 | 19700 | 24,5 | 23 | 5,71 | 5,96 |
MVSI 10/22000-S90-ACC | 110 | 20025 | 12553 | 22386 | 20208 | 220 | 198 | 933 | 903 | 19000 | 19000 | 33 | 25,5 | 4,67 | 5,88 |
MVSI 10/25000-S90-ACC | 110 | 22364 | 14785 | 25000 | 23800 | 245 | 233 | 970 | 938 | 19000 | 19000 | 33 | 25,5 | 4,67 | 5,88 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | A1 | L1 | I1 | N1 | ØS | S | S1 | k key | Cable entry thread |
MVSI 10/15000-S02-ACC | T | 1030 | 1030 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 200 | 200 | 486 | 510 | 516 | 1133 | 490 | 270 | 566 | 80 | 128 | 103 | 22x14x50 | M32x1,5 |
MVSI 10/17500-S02-ACC | T | 1070 | 1070 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 240 | 240 | 486 | 510 | 516 | 1179 | 490 | 270 | 566 | 80 | 134 | 109 | 22x14x70 | M32x1,5 |
MVSI 10/22000-S90-ACC | T | 1175 | 1175 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | 1234 | 546 | 322,5 | 616 | 105 | 90,5 | 59 | 28x16x70 | M32x1,5 |
MVSI 10/25000-S90-ACC | T | 1175 | 1175 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | 1270 | 546 | 322,5 | 616 | 105 | 126,5 | 95 | 28x16x70 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
Certifications | ||
MVSI 10/15000-S02-ACC | 602301AEN.pdf | 602301CEN.pdf | Upon request |
||
MVSI 10/17500-S02-ACC | 602300AEN.pdf | 602300CEN.pdf | Upon request |
||
MVSI 10/22000-S90-ACC | 602319AEN.pdf | 602319CEN.pdf | Upon request |
||
MVSI 10/25000-S90-ACC | 602313AEN.pdf | 602313CEN.pdf | Upon request |