0203 445 0659
⬅ Back to product page : MVSI E dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Temp. class (G) |
Temp. class (G) |
Temp. class (G) |
Max current A 400 V 50 Hz (T3) |
Max current A 400 V 50 Hz (T4) |
Max current A 460 V 60 Hz (T3) |
Max current A 460 V 60 Hz (T4) |
Max input power W 50 Hz (T3) |
Max input power W 50 Hz (T4) |
Max input power W 60 Hz (T3) |
Max input power W 60 Hz (T4) |
Power rating W 50 Hz (T3) |
Power rating W 50 Hz (T4) |
Power rating W 60 Hz (T3) |
Power rating W 60 Hz (T4) |
tE (s) T3 |
tE (s) T4 |
IA/IN T3 |
IA/IN T4 |
MVSI 3/100E-S02 | 12 | 12 | 121 | 174 | 1,19 | 1,71 | 5,6 | 5,6 | T3 | T4 | 120°C | 0,33 | 0,26 | 0,3 | 0,23 | 180 | 105 | 180 | 105 | 120 | 80 | 120 | 80 | 30 | 20 | 2,68 | 3,48 |
MVSI 3/200E-S02 | 21 | 15 | 211 | 218 | 2,07 | 2,14 | 6,4 | 6,2 | T3 | - | 120°C | 0,33 | - | 0,3 | - | 180 | - | 180 | - | 120 | - | 120 | - | 30 | - | 2,68 | - |
MVSI 3/300E-S02 | 30,1 | 20,4 | 304 | 297 | 2,98 | 2,91 | 9,7 | 9,2 | T3 | T4 | 120°C | 0,57 | 0,48 | 0,5 | 0,41 | 260 | 230 | 270 | 230 | 210 | 172 | 210 | 172 | 18 | 12 | 3,5 | 4,2 |
MVSI 3/500E-S02 | 49,9 | 32,4 | 503 | 471 | 4,93 | 4,62 | 14,8 | 13,8 | T3 | T4 | 120°C | 0,76 | 0,57 | 0,67 | 0,5 | 500 | 350 | 500 | 360 | 300 | 210 | 300 | 210 | 12 | 8 | 4,2 | 5,6 |
MVSI 3/800E-S02 | 78 | 52 | 785 | 754 | 7,7 | 7,4 | 21 | 20 | T3 | T4 | 120°C | 0,95 | 0,72 | 0,83 | 0,64 | 550 | 390 | 570 | 400 | 405 | 290 | 405 | 290 | 12 | 8 | 4,2 | 5,52 |
MVSI 3/1100E-S02 | 110 | 73 | 1105 | 1061 | 10,8 | 10,4 | 23 | 22 | T3 | T4 | 120°C | 0,86 | 0,76 | 0,75 | 0,67 | 550 | 460 | 600 | 500 | 350 | 290 | 350 | 290 | 15 | 11 | 3,88 | 4,37 |
MVSI 3/1300E-S08 | 128 | 91,6 | 1290 | 1327 | 12,7 | 13 | 27 | 24,7 | - | T4 | 200°C | - | 1,24 | - | 1,07 | - | 700 | - | 750 | - | 500 | - | 500 | - | 6 | - | 6,4 |
MVSI 3/1500E-S08 | 146 | 110 | 1470 | 1595 | 14,4 | 15,6 | 25,3 | 24 | - | T4 | 200°C | - | 1,24 | - | 1,07 | - | 700 | - | 750 | - | 500 | - | 500 | - | 6 | - | 6,4 |
MVSI 3/1600E-S02 | 153 | 102 | 1545 | 1483 | 15,2 | 14,5 | 33 | 31,5 | T3 | T4 | 200°C | 1,62 | 1,43 | 1,4 | 1,25 | 1010 | 830 | 1070 | 910 | 720 | 660 | 720 | 660 | 6 | 6 | 9,29 | 7,3 |
MVSI 3/1800E-S02 | 179 | 128 | 1802 | 1853 | 17,7 | 18,2 | 34 | 32,5 | T3 | - | 200°C | 1,62 | - | 1,4 | - | 1010 | - | 1070 | - | 720 | - | 720 | - | 6 | - | 9,29 | - |
MVSI 3/2010E-S90 | 205 | 128 | 2059 | 1853 | 20,2 | 18,2 | 48,7 | 46,3 | T3 | - | 200°C | 1,9 | - | 1,66 | - | 1110 | - | 1150 | - | 960 | - | 960 | - | 7 | - | 5,9 | - |
MVSI 3/2310E-S90 | 230 | 153 | 2316 | 2224 | 22,7 | 21,8 | 49,6 | 47,1 | T3 | - | 200°C | 1,9 | - | 1,66 | - | 1110 | - | 1150 | - | 960 | - | 960 | - | 7 | - | 5,9 | - |
MVSI 3/5000E-S02 | 515 | 344 | 5187 | 4979 | 50,9 | 48,8 | 109 | 105 | T3 | - | 135°C | 4,75 | - | 4,2 | - | 3000 | - | 3000 | - | 2600 | - | 2600 | - | 5 | - | 8 | - |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Cable entry thread |
MVSI 3/100E-S02 | A | 211 | 211 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 46 | 46 | 103 | 100 | 117 | M20x1,5 |
MVSI 3/200E-S02 | A | 235 | 235 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 58 | 58 | 103 | 100 | 117 | M20x1,5 |
MVSI 3/300E-S02 | A | 255 | 255 | 179 | 152 | 90 | 125 | 13 | 4 | 28 | 73 | 54 | 54 | 127 | 128 | 141 | M20x1,5 |
MVSI 3/500E-S02 | A | 288 | 288 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 65 | 65 | 145 | 140 | 160 | M25x1,5 |
MVSI 3/800E-S02 | A | 308 | 308 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 63 | 63 | 170 | 160 | 182 | M25x1,5 |
MVSI 3/1100E-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | M25x1,5 |
MVSI 3/1300E-S08 | A | 375 | 375 | 216,5 | 215 | 100 | 180 | 17 | 4 | 47 | 93,5 | 106 | 106 | 170 | 145 | 182 | M25x1,5 |
MVSI 3/1500E-S08 | A | 375 | 375 | 216,5 | 215 | 100 | 180 | 17 | 4 | 47 | 93,5 | 106 | 106 | 170 | 145 | 182 | M25x1,5 |
MVSI 3/1600E-S02 | A | 430 | 430 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 99 | 99 | 207 | 190 | 225 | M25x1,5 |
MVSI 3/1800E-S02 | A | 430 | 430 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 99 | 99 | 207 | 190 | 225 | M25x1,5 |
MVSI 3/2010E-S90 | A | 465 | 465 | 230 | 230 | 140 | 190 | 17 | 4 | 49 | 104 | 105 | 105 | 186 | 180 | 200 | M25x1,5 |
MVSI 3/2310E-S90 | A | 465 | 465 | 230 | 230 | 140 | 190 | 17 | 4 | 49 | 104 | 105 | 105 | 186 | 180 | 200 | M25x1,5 |
MVSI 3/5000E-S02 | A | 560 | 560 | 290 | 310 | 155 | 255 | 25 | 4 | 90 | 130 | 137 | 137 | 238 | 210 | 253 | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
115/230 Volts 50 Hz Three-phase |
Certifications | |||
MVSI 3/100E-S02 | - | 6E0311HEN.pdf | ||||
MVSI 3/200E-S02 | - | 6E0312HEN.pdf | ||||
MVSI 3/300E-S02 | 6E0313AEN.pdf | - | ||||
MVSI 3/500E-S02 | 6E0314AEN.pdf | - | ||||
MVSI 3/800E-S02 | 6E0381AEN.pdf | - | ||||
MVSI 3/1100E-S02 | 6E0513AEN.pdf | - | ||||
MVSI 3/1300E-S08 | 6E0491AEN.pdf | - | ||||
MVSI 3/1500E-S08 | 6E0504AEN.pdf | - | ||||
MVSI 3/1600E-S02 | 6E0502AEN.pdf | - | ||||
MVSI 3/1800E-S02 | 6E0503AEN.pdf | - | ||||
MVSI 3/2010E-S90 | 6E0256AEN.pdf | - | ||||
MVSI 3/2310E-S90 | 6E0257AEN.pdf | - | ||||
MVSI 3/5000E-S02 | 6E0472AEN.pdf | - |