0203 445 0659
⬅ Back to product page : MVSI E dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Temp. class (G) |
Temp. class (G) |
Temp. class (G) |
Max current A 400 V 50 Hz (T3) |
Max current A 400 V 50 Hz (T4) |
Max current A 460 V 60 Hz (T3) |
Max current A 460 V 60 Hz (T4) |
Max input power W 50 Hz (T3) |
Max input power W 50 Hz (T4) |
Max input power W 60 Hz (T3) |
Max input power W 60 Hz (T4) |
Power rating W 50 Hz (T3) |
Power rating W 50 Hz (T4) |
Power rating W 60 Hz (T3) |
Power rating W 60 Hz (T4) |
tE (s) T3 |
tE (s) T4 |
IA/IN T3 |
IA/IN T4 |
MVSI 10/200E-S02 | 163 | 163 | 183 | 264 | 1,8 | 2,59 | 19 | 19 | - | T4 | 120°C | - | 0,48 | - | 0,45 | - | 185 | - | 200 | - | 100 | - | 110 | - | 25 | - | 2,72 |
MVSI 10/310E-S02 | 286 | 209 | 321 | 338 | 3,15 | 3,32 | 27,5 | 26,2 | - | T4 | 120°C | - | 0,67 | - | 0,65 | - | 320 | - | 350 | - | 201 | - | 221 | - | 25 | - | 2,81 |
MVSI 10/550E-S02 | 457 | 457 | 512 | 737 | 5,02 | 7,23 | 36,5 | 36,5 | - | T4 | 120°C | - | 0,71 | - | 0,68 | - | 350 | - | 380 | - | 240 | - | 264 | - | 26 | - | 2,4 |
MVSI 10/810E-S08 | 723 | 561 | 809 | 905 | 7,94 | 8,88 | 48 | 44 | T3 | T4 | 135°C | 1,33 | 1,05 | 1,27 | 1 | 680 | 500 | 730 | 540 | 448 | 290 | 490 | 320 | 25 | 17 | 2,78 | 3,54 |
MVSI 10/1110E-S08 | 1012 | 715 | 1132 | 1151 | 11,1 | 11,3 | 58 | 51 | T3 | T4 | 135°C | 1,57 | 1,24 | 1,36 | 1 | 750 | 480 | 690 | 500 | 550 | 300 | 550 | 300 | 19 | 13 | 3,33 | 4,23 |
MVSI 10/1400E-S08 | 1274 | 921 | 1424 | 1483 | 14 | 14,5 | 66 | 59,5 | T3 | T4 | 135°C | 1,57 | 1,24 | 1,36 | 1 | 750 | 480 | 690 | 500 | 550 | 300 | 550 | 300 | 19 | 13 | 3,33 | 4,23 |
MVSI 10/1610E-S08 | 1464 | 962 | 1638 | 1549 | 16,1 | 15,2 | 83 | 71 | T3 | T4 | 135°C | 2,09 | 1,81 | 2 | 1,7 | 1100 | 850 | 1200 | 950 | 825 | 615 | 900 | 675 | 15 | 10 | 3,63 | 4,73 |
MVSI 10/2100E-S08 | 1927 | 1318 | 2154 | 2102 | 21,1 | 20,6 | 93 | 82 | T3 | T4 | 135°C | 2,85 | 2,19 | 2,75 | 2,1 | 1500 | 1050 | 1700 | 1200 | 940 | 750 | 1020 | 820 | 9 | 8 | 4,5 | 4,89 |
MVSI 10/2610E-S02 | 2326 | 1706 | 2601 | 2747 | 25,5 | 26,9 | 130 | 116 | T3 | - | 135°C | 3,9 | - | 3,7 | - | 1960 | - | 2100 | - | 1580 | - | 1700 | - | 8 | - | 5,31 | - |
MVSI 10/3000E-S02 | 2690 | 1940 | 3007 | 3124 | 29,5 | 30,6 | 145 | 130 | T3 | T4 | 135°C | 4,28 | 3,71 | 4,3 | 3,6 | 2200 | 1770 | 2400 | 1900 | 1630 | 1350 | 1770 | 1470 | 8 | 5 | 4,82 | 5,56 |
MVSI 10/3810E-S02 | 3422 | 2380 | 3826 | 3831 | 37,5 | 37,6 | 188 | 170 | T3 | T4 | 135°C | 4,85 | 4,28 | 4,6 | 4 | 2200 | 2000 | 2700 | 2200 | 1575 | 1500 | 1730 | 1650 | 7 | 6 | 5,88 | 6,66 |
MVSI 10/4700E-S02 | 4206 | 2887 | 4701 | 4648 | 46,1 | 46 | 204 | 183 | T3 | T4 | 135°C | 6,18 | 5,42 | 6 | 5,2 | 3100 | 2550 | 3500 | 3000 | 2500 | 2100 | 2770 | 2290 | 10 | 6 | 5,23 | 5,96 |
MVSI 10/5150E-S02 | 4678 | 3230 | 5230 | 5200 | 51,3 | 51 | 225 | 200 | T3 | T4 | 135°C | 6,18 | 5,42 | 6 | 5,2 | 3100 | 2550 | 3500 | 3000 | 2500 | 2100 | 2770 | 2290 | 10 | 6 | 5,23 | 5,96 |
MVSI 10/5200E-S02 | 4658 | 3288 | 5208 | 5293 | 51,1 | 51,9 | 238 | 215 | T3 | - | 135°C | 6,65 | - | 6,1 | - | 3500 | - | 3650 | - | 2590 | - | 2700 | - | 10 | - | 4,64 | - |
MVSI 10/5700E-S02 | 5044 | 3478 | 5650 | 5600 | 55,4 | 54,9 | 240 | 220 | T3 | - | 135°C | 6,65 | - | 6,1 | - | 3500 | - | 3650 | - | 2590 | - | 2700 | - | 10 | - | 4,64 | - |
MVSI 10/6600E-S02 | 6083 | 3979 | 6799 | 6405 | 66,7 | 62,8 | 285 | 257 | T3 | - | 135°C | 7,6 | - | 7 | - | 4200 | - | 4800 | - | 3360 | - | 3550 | - | 5,3 | - | 6,67 | - |
MVSI 10/10000E-S02 | 8673 | 5664 | 9695 | 9117 | 95,1 | 89,4 | 381 | 340 | T3 | - | 135°C | 9,98 | - | 9,1 | - | 5400 | - | 5900 | - | 4500 | - | 4800 | - | 7 | - | 6 | - |
MVSI 10/11200E-S02 | 9983 | 6896 | 11160 | 11100 | 109 | 109 | 405 | 370 | T3 | - | 135°C | 9,98 | - | 9,1 | - | 5400 | - | 5900 | - | 4500 | - | 4800 | - | 7 | - | 6 | - |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Cable entry thread |
MVSI 10/200E-S02 | A | 344 | 344 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 93 | 93 | 145 | 140 | 160 | M25x1,5 |
MVSI 10/310E-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | M25x1,5 |
MVSI 10/550E-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | M25x1,5 |
MVSI 10/810E-S08 | A | 500 | 448 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 108 | 207 | 190 | 225 | M25x1,5 |
MVSI 10/1110E-S08 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | M25x1,5 |
MVSI 10/1400E-S08 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | M25x1,5 |
MVSI 10/1610E-S08 | A | 617 | 537 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 137 | 238 | 210 | 253 | M25x1,5 |
MVSI 10/2100E-S08 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | M25x1,5 |
MVSI 10/2610E-S02 | A | 666 | 666 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | M25x1,5 |
MVSI 10/3000E-S02 | A | 712 | 712 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 201 | 201 | 277 | 215 | 295 | M25x1,5 |
MVSI 10/3810E-S02 | A | 734 | 734 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 200 | 200 | 303 | 240 | 320 | M32x1,5 |
MVSI 10/4700E-S02 | A | 796 | 796 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | M32x1,5 |
MVSI 10/5150E-S02 | A | 826 | 826 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 248 | 248 | 303 | 240 | 320 | M32x1,5 |
MVSI 10/5200E-S02 | A | 744 | 744 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | M32x1,5 |
MVSI 10/5700E-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | M32x1,5 |
MVSI 10/6600E-S02 | C | 750 | 750 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 174 | 174 | 387 | 320 | 414 | M32x1,5 |
MVSI 10/10000E-S02 | C | 862 | 862 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | M32x1,5 |
MVSI 10/11200E-S02 | C | 912 | 912 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 255 | 255 | 387 | 320 | 414 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
115/230 Volts 50 Hz Three-phase |
Certifications | |||
MVSI 10/200E-S02 | 6E2298AEN.pdf | - | ||||
MVSI 10/310E-S02 | 6E2314AEN.pdf | - | ||||
MVSI 10/550E-S02 | 6E2402AEN.pdf | - | ||||
MVSI 10/810E-S08 | 6E2380AEN.pdf | - | ||||
MVSI 10/1110E-S08 | 6E2381AEN.pdf | - | ||||
MVSI 10/1400E-S08 | 6E2382AEN.pdf | - | ||||
MVSI 10/1610E-S08 | 6E2406AEN.pdf | - | ||||
MVSI 10/2100E-S08 | 6E2407AEN.pdf | - | ||||
MVSI 10/2610E-S02 | 6E2167AEN.pdf | - | ||||
MVSI 10/3000E-S02 | 6E2230AEN.pdf | - | ||||
MVSI 10/3810E-S02 | 6E2154AEN.pdf | - | ||||
MVSI 10/4700E-S02 | 6E2204AEN.pdf | - | ||||
MVSI 10/5150E-S02 | 6E2350AEN.pdf | - | ||||
MVSI 10/5200E-S02 | 6E2138AEN.pdf | - | ||||
MVSI 10/5700E-S02 | 6E2351AEN.pdf | - | ||||
MVSI 10/6600E-S02 | 6E2136AEN.pdf | - | ||||
MVSI 10/10000E-S02 | 6E2137AEN.pdf | - | ||||
MVSI 10/11200E-S02 | 6E2349AEN.pdf | - |