0203 445 0659
⬅ Back to product page : MVSS dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSS 15/35-S02 | 12 | 12 | 30,2 | 43,5 | 0,3 | 0,43 | 7,8 | 7,8 | 90 | 100 | - | - | 0,43 | 1 | 1,2 | 1,3 |
MVSS 15/80-S02 | 31 | 21 | 77,9 | 76,1 | 0,76 | 0,75 | 9 | 8,7 | 90 | 100 | - | - | 0,43 | 1 | 1,2 | 1,3 |
MVSS 15/100-S02 | 38,9 | 31 | 97,9 | 112 | 0,96 | 1,1 | 9,4 | 9 | 90 | 100 | - | - | 0,43 | 1 | 1,2 | 1,3 |
MVSS 15/200-S02 | 84,2 | 58,8 | 213 | 214 | 2,09 | 2,1 | 15,8 | 15 | 210 | 230 | - | - | 1 | 2 | 1,5 | 1,85 |
MVSS 15/400-S02 | 163 | 113 | 412 | 411 | 4,04 | 4,03 | 22,5 | 21,7 | 240 | 320 | - | - | 1,2 | 2,8 | 2,5 | 2,21 |
MVSS 15/550-S02 | 219 | 163 | 552 | 592 | 5,42 | 5,81 | 23,9 | 22,5 | 240 | 320 | - | - | 1,2 | 2,8 | 2,5 | 2,21 |
MVSS 15/700-S08 | 286 | 209 | 720 | 760 | 7,06 | 7,46 | 25 | 23 | 450 | 550 | - | - | 2,15 | 5,15 | 5,44 | 3,63 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSS 15/35-S02 | W | 209 | 209 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 45 | 45 | 100 | 102 | 117 | 3,15 | 25 | M20x1,5 |
MVSS 15/80-S02 | W | 225 | 225 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 53 | 53 | 100 | 102 | 117 | 3,15 | 25 | M20x1,5 |
MVSS 15/100-S02 | W | 241 | 225 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 61 | 53 | 100 | 102 | 117 | 3,15 | 25 | M20x1,5 |
MVSS 15/200-S02 | W | 295 | 295 | 176 | 152 | 90 | 125 | 13 | 4 | 12 | 73 | 74 | 74 | 124 | 122 | 141 | 5 | 25 | M20x1,5 |
MVSS 15/400-S02 | W | 340 | 340 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 91 | 91 | 143 | 137 | 160 | 32/12 | 35 | M25x1,5 |
MVSS 15/550-S02 | W | 380 | 380 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 111 | 111 | 143 | 137 | 160 | 32/12 | 40/35 | M25x1,5 |
MVSS 15/700-S08 | W | 378 | 378 | 205 | 205 | 120 | 170 | 17 | 4 | 17 | 93,5 | 98 | 98 | 168 | 160 | 182 | 96/16 | 160/40 | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||
MVSS 15/35-S02 | - | - | 601342MEN.pdf | ||||
MVSS 15/80-S02 | - | - | 601343MEN.pdf | ||||
MVSS 15/100-S02 | - | - | 601365MEN.pdf | ||||
MVSS 15/200-S02 | - | - | 601344MEN.pdf | ||||
MVSS 15/400-S02 | - | - | 601345MEN.pdf | ||||
MVSS 15/550-S02 | - | - | 601346MEN.pdf | ||||
MVSS 15/700-S08 | - | - | 601526MEN.pdf |