0203 445 0659
⬅ Back to product page : MVSS dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSS 10/40-S02 | 30,1 | 30,1 | 35 | 49 | 0,33 | 0,47 | 12,5 | 12,5 | 120 | 135 | 0,3 | 0,3 | - | - | 1,9 | 2,07 |
MVSS 10/100-S02 | 84,2 | 84,2 | 94,3 | 136 | 0,93 | 1,33 | 15,8 | 15,8 | 120 | 135 | 0,3 | 0,3 | - | - | 1,9 | 2,07 |
MVSS 10/200-S02 | 163 | 163 | 183 | 264 | 1,8 | 2,59 | 22,5 | 22,5 | 185 | 205 | 0,5 | 0,5 | - | - | 2,72 | 3,1 |
MVSS 10/310-S08 | 286 | 209 | 321 | 338 | 3,15 | 3,32 | 32 | 30,7 | 350 | 380 | 0,72 | 0,68 | - | - | 2,63 | 2,79 |
MVSS 10/550-S02 | 457 | 457 | 512 | 737 | 5,02 | 7,23 | 43,5 | 43,5 | 350 | 380 | 0,75 | 0,68 | - | - | 2,53 | 3,68 |
MVSS 10/810-S08 | 723 | 561 | 809 | 905 | 7,84 | 8,88 | 54 | 52,6 | 680 | 760 | 1,4 | 1,35 | - | - | 2,79 | 3,33 |
MVSS 10/1110-S08 | 1012 | 715 | 1132 | 1151 | 11,1 | 11,3 | 67 | 59,5 | 750 | 750 | 1,65 | 1,5 | - | - | 3,33 | 4,13 |
MVSS 10/1400-S08 | 1274 | 904 | 1424 | 1485 | 14 | 14,5 | 78 | 71 | 950 | 1000 | 1,8 | 1,7 | - | - | 3,05 | 3,65 |
MVSS 10/1610-S08 | 1464 | 962 | 1638 | 1549 | 16,1 | 15,2 | 94 | 83 | 1100 | 1300 | 2,2 | 2,2 | - | - | 4,21 | 4,05 |
MVSS 10/2100-S08 | 1927 | 1318 | 2154 | 2102 | 21,1 | 20,6 | 105 | 93 | 1500 | 1700 | 3 | 2,9 | - | - | 4,5 | 4,2 |
MVSS 10/2610-S02 | 2326 | 1706 | 2601 | 2747 | 25,5 | 26,9 | 130 | 116 | 1960 | 2100 | 4,1 | 3,75 | - | - | 5,35 | 5,6 |
MVSS 10/3000-S02 | 2690 | 1940 | 3007 | 3124 | 29,5 | 30,6 | 145 | 130 | 2200 | 2400 | 4,5 | 4,3 | - | - | 4,35 | 4,81 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSS 10/40-S02 | W | 255 | 255 | 176 | 152 | 90 | 125 | 13 | 4 | 12 | 73 | 54 | 54 | 124 | 122 | 141 | - | - | M20x1,5 |
MVSS 10/100-S02 | W | 295 | 295 | 176 | 152 | 90 | 125 | 13 | 4 | 12 | 73 | 74 | 74 | 124 | 122 | 141 | - | - | M20x1,5 |
MVSS 10/200-S02 | W | 340 | 340 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 91 | 91 | 143 | 137 | 160 | - | - | M25x1,5 |
MVSS 10/310-S08 | W | 378 | 378 | 205 | 205 | 120 | 170 | 17 | 4 | 17 | 93,5 | 98 | 98 | 168 | 160 | 182 | - | - | M25x1,5 |
MVSS 10/550-S02 | W | 434 | 434 | 232 | 205 | 120 | 170 | 17 | 4 | 20 | 104,5 | 117 | 117 | 181 | 162 | 203 | - | - | M25x1,5 |
MVSS 10/810-S08 | W | 490 | 442 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 129 | 105 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 10/1110-S08 | W | 560 | 560 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 164 | 164 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 10/1400-S08 | W | 560 | 560 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 164 | 164 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 10/1610-S08 | W | 601 | 526 | 285 | 275 | 155 | 225 | 22 | 4 | 30 | 135 | 169 | 131 | 231 | 205 | 253 | - | - | M25x1,5 |
MVSS 10/2100-S08 | W | 601 | 601 | 285 | 275 | 155 | 225 | 22 | 4 | 30 | 135 | 169 | 169 | 231 | 205 | 253 | - | - | M25x1,5 |
MVSS 10/2610-S02 | W | 657 | 589 | 323 | 310 | 155 | 255 | 23,5 | 4 | 35 | 155 | 173,5 | 139,5 | 269 | 215 | 295 | - | - | M25x1,5 |
MVSS 10/3000-S02 | W | 705 | 705 | 323 | 310 | 155 | 255 | 23,5 | 4 | 35 | 155 | 197,5 | 197,5 | 269 | 215 | 295 | - | - | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||
MVSS 10/40-S02 | 602283AEN.pdf | 602283CEN.pdf | - | ||||
MVSS 10/100-S02 | 602284AEN.pdf | 602284CEN.pdf | - | ||||
MVSS 10/200-S02 | 602285AEN.pdf | 602285CEN.pdf | - | ||||
MVSS 10/310-S08 | 602405AEN.pdf | 602405CEN.pdf | - | ||||
MVSS 10/550-S02 | 602287AEN.pdf | 602287CEN.pdf | - | ||||
MVSS 10/810-S08 | 602408AEN.pdf | 602408CEN.pdf | - | ||||
MVSS 10/1110-S08 | 602409AEN.pdf | 602409CEN.pdf | - | ||||
MVSS 10/1400-S08 | 602410AEN.pdf | 602410CEN.pdf | - | ||||
MVSS 10/1610-S08 | 602411AEN.pdf | 602411CEN.pdf | - | ||||
MVSS 10/2100-S08 | 602412AEN.pdf | 602412CEN.pdf | - | ||||
MVSS 10/2610-S02 | 602293AEN.pdf | 602293CEN.pdf | - | ||||
MVSS 10/3000-S02 | 602294AEN.pdf | 602294CEN.pdf | - |