0203 445 0659
⬅ Back to product page : BALL VIBRATOR K dimensional characteristics Certifications Technical datasheets
Type | Frequency (RPM) 2 Bars/29 PSI |
Frequency (RPM) 4 Bars/58 PSI |
Frequency (RPM) 6 Bars/87 PSI |
Force (N) 2 Bars/29 PSI |
Force (N) 4 Bars/58 PSI |
Force (N) 6 Bars/87 PSI |
Force (LBS) 2 Bars/29 PSI |
Force (LBS) 4 Bars/58 PSI |
Force (LBS) 6 Bars/87 PSI |
Air cons. (l/min) 2 Bars/29 PSI |
Air cons. (l/min) 4 Bars/58 PSI |
Air cons. (l/min) 6 Bars/87 PSI |
Air cons. (CF) 2 Bars/29 PSI |
Air cons. (CF) 4 Bars/58 PSI |
Air cons. (CF) 6 Bars/87 PSI |
Noise level (dB) | T° MAX of use |
K8 | 25500 | 31000 | 35000 | 130 | 260 | 360 | 29,28 | 58,56 | 81,08 | 83 | 145 | 195 | 2,96 | 5,18 | 6,96 | 75-95 | 100°C |
K10 | 22500 | 28000 | 34000 | 250 | 470 | 710 | 56,31 | 105,86 | 159,91 | 92 | 150 | 200 | 3,29 | 5,36 | 7,14 | 75-95 | 100°C |
K13 | 15000 | 18500 | 22500 | 320 | 550 | 870 | 72,07 | 123,87 | 195,95 | 94 | 158 | 225 | 3,36 | 5,64 | 8,04 | 75-95 | 100°C |
K16 | 13000 | 17000 | 19500 | 450 | 800 | 1100 | 101,35 | 180,18 | 247,75 | 122 | 200 | 280 | 4,36 | 7,14 | 10 | 75-95 | 100°C |
K20 | 10500 | 14500 | 16500 | 720 | 1220 | 1720 | 162,16 | 274,77 | 387,39 | 130 | 230 | 340 | 4,64 | 8,21 | 12,14 | 75-95 | 100°C |
K25 | 9200 | 12200 | 14000 | 930 | 1570 | 2050 | 209,46 | 353,6 | 461,71 | 160 | 290 | 425 | 5,71 | 10,36 | 15,18 | 75-95 | 100°C |
K30 | 7800 | 9700 | 12500 | 1510 | 2470 | 3210 | 340,09 | 556,31 | 722,97 | 215 | 375 | 570 | 7,68 | 13,39 | 20,36 | 75-95 | 100°C |
K36 | 7300 | 9000 | 10000 | 2060 | 3150 | 4050 | 463,96 | 709,46 | 912,16 | 260 | 475 | 675 | 9,29 | 16,96 | 24,11 | 75-95 | 100°C |
Type | A mm |
A inch |
B mm |
B inch |
C mm |
C inch |
D mm |
D inch |
E mm |
E inch |
F mm |
F inch |
G mm |
G inch |
H mm |
H inch |
Vibrator weight kg |
Vibrator weight LBS |
K8 | 50 | 1,97 | 20 | 0,79 | 86 | 3,39 | 68 | 2,68 | 12 | 0,47 | 7 | 0,28 | 40 | 40 | G 1/4” | G 1/4” | 0,13 | 0,289 |
K10 | 50 | 1,97 | 20 | 0,79 | 86 | 3,39 | 68 | 2,68 | 12 | 0,47 | 7 | 0,28 | 40 | 40 | G 1/4” | G 1/4” | 0,13 | 0,289 |
K13 | 65 | 2,56 | 24 | 0,95 | 113 | 4,45 | 90 | 3,55 | 16 | 0,63 | 9 | 0,35 | 50 | 50 | G 1/4” | G 1/4” | 0,26 | 0,578 |
K16 | 65 | 2,56 | 27 | 1,06 | 113 | 4,45 | 90 | 3,55 | 16 | 0,63 | 9 | 0,35 | 50 | 50 | G 1/4” | G 1/4” | 0,3 | 0,667 |
K20 | 80 | 3,15 | 33 | 1,3 | 128 | 5,04 | 104 | 4,1 | 16 | 0,63 | 9 | 0,35 | 60 | 60 | G 1/4” | G 1/4” | 0,53 | 1,178 |
K25 | 80 | 3,15 | 38 | 1,5 | 128 | 5,04 | 104 | 4,1 | 16 | 0,63 | 9 | 0,35 | 60 | 60 | G 1/4” | G 1/4” | 0,63 | 1,4 |
K30 | 100 | 3,94 | 44 | 1,73 | 160 | 6,3 | 130 | 5,12 | 20 | 0,79 | 11 | 0,43 | 80 | 80 | G 3/8” | G 3/8” | 1,13 | 2,511 |
K36 | 100 | 3,94 | 50 | 1,97 | 160 | 6,3 | 130 | 5,12 | 20 | 0,79 | 11 | 0,43 | 80 | 80 | G 3/8” | G 3/8” | 1,34 | 2,978 |
Click on documents or icons for more details.