0203 445 0659
⬅ Back to product page : M3 dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
M3/65-S02 | 120°C | 6,43 | 6,43 | 64,7 | 93,1 | 0,635 | 0,913 | 4,3 | 4,3 | 120 | 120 | 0,27 | 0,23 | - | - | 3,43 | 3,9 |
M3/105-S02 | 120°C | 9,64 | 9,64 | 97 | 140 | 0,95 | 1,37 | 5,2 | 5,2 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
M3/205-S02 | 120°C | 21 | 21 | 211 | 304 | 2,07 | 2,98 | 6 | 6 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
M3/305-S02 | 120°C | 31 | 21 | 311 | 304 | 3,05 | 2,98 | 6,3 | 6 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
ØL | M | N | P | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
M3/65-S02 | M1 | 197 | 197 | 123 | 127 | 30-60 | 85-100 | 9 | 4 | 24 | 70 | 40 | 40 | 106 | 86 | 106 | 88,5 | - | - | M20x1,5 |
M3/105-S02 | M1 | 211 | 211 | 123 | 127 | 30-60 | 85-100 | 9 | 4 | 24 | 70 | 47 | 47 | 106 | 86 | 106 | 88,5 | - | - | M20x1,5 |
M3/205-S02 | M1 | 235 | 235 | 123 | 127 | 65-62 | 85-106 | 9 | 4 | 24 | 70 | 59 | 59 | 106 | 86 | 106 | 88,5 | - | - | M20x1,5 |
M3/305-S02 | M1 | 235 | 235 | 123 | 127 | 65-62 | 85-106 | 9 | 4 | 24 | 70 | 59 | 59 | 106 | 86 | 106 | 88,5 | - | - | M20x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
M3/65-S02 | 600467AEN.pdf | 600467CEN.pdf | - | ||||||
M3/105-S02 | 600465AEN.pdf | 600465CEN.pdf | - | ||||||
M3/205-S02 | 600462AEN.pdf | 600462CEN.pdf | - | ||||||
M3/305-S02 | 600461AEN.pdf | 600461CEN.pdf | - |