0203 445 0659
⬅ Back to product page : MVSI dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 075/150-S02 | 130°C | 163 | 163 | 104 | 149 | 1,02 | 1,46 | 19 | 19 | 230 | 250 | 0,85 | 0,76 | - | - | 2,13 | 2,11 |
MVSI 075/250-S02 | 130°C | 286 | 286 | 181 | 260 | 1,76 | 2,55 | 27,5 | 27,5 | 350 | 380 | 1,1 | 1,05 | - | - | 2,03 | 2,29 |
MVSI 075/400-S02 | 120°C | 457 | 457 | 288 | 415 | 2,83 | 4,07 | 36,5 | 36,5 | 280 | 300 | 0,6 | 0,68 | - | - | 1,73 | 2,94 |
MVSI 075/530-S02 | 120°C | 580 | 580 | 365 | 528 | 3,6 | 5,2 | 41 | 41 | 280 | 300 | 0,6 | 0,68 | - | - | 1,73 | 2,94 |
MVSI 075/660-S08 | 120°C | 723 | 723 | 456 | 656 | 4,47 | 6,44 | 48 | 48 | 400 | 450 | 1,2 | 1,2 | - | - | 2,38 | 2,58 |
MVSI 075/910-S08 | 120°C | 1012 | 1012 | 637 | 917 | 6,25 | 9 | 58 | 58 | 400 | 500 | 1,4 | 1,3 | - | - | 2,38 | 2,85 |
MVSI 075/1310-S08 | 150°C | 1464 | 1464 | 922 | 1327 | 9,04 | 13 | 83 | 83 | 950 | 1100 | 2,2 | 2,2 | - | - | 2,63 | 3,41 |
MVSI 075/1750-S08 | 150°C | 1927 | 1927 | 1214 | 1747 | 11,9 | 17,1 | 93 | 93 | 1100 | 1300 | 2,6 | 2,6 | - | - | 2,78 | 3,04 |
MVSI 075/2110-S02 | 135°C | 2326 | 2326 | 1463 | 2107 | 14,4 | 20,7 | 130 | 130 | 1500 | 1790 | 4,1 | 4,2 | - | - | 3,55 | 2,95 |
MVSI 075/3110-S02 | 135°C | 3422 | 3422 | 2152 | 3099 | 21,1 | 30,4 | 188 | 188 | 2000 | 2300 | 5,4 | 5,2 | - | - | 3,98 | 4,62 |
MVSI 075/3800-S02 | 135°C | 4206 | 4206 | 2645 | 3808 | 25,9 | 37,4 | 204 | 204 | 2500 | 3000 | 6 | 6 | - | - | 4 | 4,2 |
MVSI 075/4200-S02 | 135°C | 4658 | 4658 | 2930 | 4218 | 28,7 | 41,4 | 238 | 238 | 2800 | 3350 | 6,5 | 6,5 | - | - | 3,84 | 4 |
MVSI 075/5300-S02 | 135°C | 5838 | 5838 | 3672 | 5287 | 36 | 51,9 | 268 | 268 | 4000 | 4300 | 8,2 | 7,85 | - | - | 3,87 | 5,35 |
MVSI 075/6500-S90 | 135°C | 7197 | 7197 | 4526 | 6517 | 44,4 | 63,9 | 315 | 315 | 4900 | 5800 | 9,9 | 9,5 | - | - | 3,04 | 3,26 |
MVSI 075/6800-S02 | 135°C | 7340 | 7340 | 4616 | 6647 | 45,3 | 65,2 | 330 | 330 | 5600 | 6000 | 10,5 | 10 | - | - | 3,12 | 3,3 |
MVSI 075/10000-S02 | 135°C | 12390 | 10973 | 7792 | 9937 | 76,4 | 97,5 | 438 | 419 | 6800 | 7450 | 13,2 | 12 | - | - | 3,33 | 3,92 |
MVSI 075/12000-S90 | 135°C | 13816 | 12407 | 8689 | 11235 | 85,2 | 110 | 540 | 520 | 7600 | 8300 | 14 | 13,5 | - | - | 3,72 | 3,78 |
MVSI 075/14000-S02 | 135°C | 17946 | 15500 | 11285 | 14036 | 111 | 138 | 702 | 680 | 9200 | 9600 | 21 | 19,5 | - | - | 4,99 | 5,44 |
MVSI 075/17000-S02 | 135°C | 21337 | 19064 | 13418 | 17263 | 132 | 169 | 755 | 711 | 10400 | 11140 | 22 | 20 | - | - | 5,5 | 5,9 |
MVSI 075/22000-S90 | 135°C | 28633 | 24508 | 18005 | 22192 | 177 | 218 | 1015 | 981 | 12500 | 16200 | 26,5 | 28 | - | - | 5,63 | 4,71 |
MVSI 075/26000-S90 | 135°C | - | 28633 | - | 25927 | - | 254 | - | 1015 | - | 16200 | - | 28 | - | - | - | 4,71 |
MVSI 075/30000-S02 | - | 33440 | 33440 | 21070 | 30430 | 207 | 299 | 1125 | 1160 | - | - | - | - | - | - | - | - |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSI 075/150-S02 | A | 344 | 344 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 93 | 93 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 075/250-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | - | - | M25x1,5 |
MVSI 075/400-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 075/530-S02 | A | 480 | 480 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 140 | 140 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 075/660-S08 | A | 500 | 500 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 134 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 075/910-S08 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 075/1310-S08 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 075/1750-S08 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 075/2110-S02 | A | 666 | 666 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | - | - | M25x1,5 |
MVSI 075/3110-S02 | A | 734 | 734 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 202 | 202 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 075/3800-S02 | A | 796 | 796 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 075/4200-S02 | A | 744 | 744 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 075/5300-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 075/6500-S90 | A | 870 | 870 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | - | - | M32x1,5 |
MVSI 075/6800-S02 | C | 862 | 862 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 075/10000-S02 | C | 1002 | 1002 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 300 | 300 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 075/12000-S90 | C | 1070 | 1070 | 454 | 530 | 140 | 440 | 45 | 6 | 38 | 230 | 280 | 280 | 423 | 370 | 448 | - | - | M32x1,5 |
MVSI 075/14000-S02 | F | 1040 | 1040 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 240 | 240 | 486 | 510 | 516 | - | - | M32x1,5 |
MVSI 075/17000-S02 | F | 1120 | 1120 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 280 | 280 | 486 | 510 | 516 | - | - | M32x1,5 |
MVSI 075/22000-S90 | F | 1150 | 1150 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | - | - | M32x1,5 |
MVSI 075/26000-S90 | F | 1150 | 1150 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 297,5 | 297,5 | 542 | 510 | 582 | - | - | M32x1,5 |
MVSI 075/30000-S02 | Q | 1205 | 1205 | 648 | 700 | 140 | 600 | 45 | 8 | 45 | 320 | 310 | 310 | 600 | 510 | 660 | - | - | M32x1,5 |
Click on documents or icons for more details.