0203 445 0659
⬅ Back to product page : LUBRICATION FREE INTERNAL PISTON VIBRATOR ATEX FPLF EX dimensional characteristics Certifications Technical datasheets
Type | Frequency (strike/min) 2 Bars/29 PSI |
Frequency (strike/min) 4 Bars/58 PSI |
Frequency (strike/min) 6 Bars/87 PSI |
Force (N) 2 Bars/29 PSI |
Force (N) 4 Bars/58 PSI |
Force (N) 6 Bars/87 PSI |
Force (LBS) 2 Bars/29 PSI |
Force (LBS) 4 Bars/58 PSI |
Force (LBS) 6 Bars/87 PSI |
Air cons. (l/min) 2 Bars/29 PSI |
Air cons. (l/min) 4 Bars/58 PSI |
Air cons. (l/min) 6 Bars/87 PSI |
Air cons. (CF) 2 Bars/29 PSI |
Air cons. (CF) 4 Bars/58 PSI |
Air cons. (CF) 6 Bars/87 PSI |
Noise level (dB) | T° MAX of use |
FPLF12XS EX | 6000 | 9000 | 11500 | 22 | 48 | 68 | 4,95 | 10,81 | 15,32 | 0,8 | 6 | 15 | 0,03 | 0,21 | 0,54 | 60-64 | 150°C |
FPLF12S EX | 6200 | 7800 | 9300 | 34 | 70 | 92 | 7,66 | 15,77 | 20,72 | 0,8 | 7,5 | 25 | 0,03 | 0,27 | 0,89 | 57-61 | 150°C |
FPLF12M EX | 5000 | 6000 | 6700 | 34 | 58 | 74 | 7,66 | 13,06 | 16,67 | 0,5 | 4 | 19 | 0,02 | 0,14 | 0,68 | 57-61 | 150°C |
FPLF12L EX | 4000 | 4800 | 5400 | 32 | 58 | 81 | 7,21 | 13,06 | 18,24 | 1 | 3 | 20 | 0,04 | 0,11 | 0,71 | 58-60 | 150°C |
FPLF18S EX | 5000 | 6400 | 7700 | 66 | 134 | 187 | 14,86 | 30,18 | 42,12 | 5 | 33 | 57 | 0,18 | 1,18 | 2,04 | 62-71 | 150°C |
FPLF18M EX | 4000 | 5000 | 5900 | 68 | 134 | 188 | 15,32 | 30,18 | 42,34 | 4 | 28 | 52 | 0,14 | 1 | 1,86 | 61-67 | 150°C |
FPLF18L EX | 3100 | 4000 | 4600 | 64 | 150 | 206 | 14,41 | 33,78 | 46,4 | 5 | 23 | 46 | 0,18 | 0,82 | 1,64 | 61-68 | 150°C |
FPLF25S EX | 3600 | 4300 | 5500 | 126 | 270 | 416 | 28,38 | 60,81 | 93,69 | 13 | 54 | 93 | 0,46 | 1,93 | 3,32 | 70-75 | 150°C |
FPLF25M EX | 3000 | 3800 | 4200 | 142 | 364 | 504 | 31,98 | 81,98 | 113,51 | 23 | 50 | 87 | 0,82 | 1,79 | 3,11 | 73-75 | 150°C |
FPLF25L EX | 2400 | 3100 | 3700 | 186 | 392 | 594 | 41,89 | 88,29 | 133,78 | 18 | 62 | 93 | 0,64 | 2,21 | 3,32 | 72-75 | 150°C |
FPLF35S EX | 3800 | 4700 | 5800 | 294 | 668 | 1038 | 66,22 | 150,45 | 233,78 | 23 | 101 | 162 | 0,82 | 3,61 | 5,79 | 72-77 | 150°C |
FPLF35M EX | 3000 | 4000 | 4600 | 248 | 778 | 1080 | 55,86 | 175,23 | 243,24 | 24 | 83 | 141 | 0,86 | 2,96 | 5,04 | 74-78 | 150°C |
FPLF35L EX | 2400 | 3100 | 3600 | 282 | 680 | 1066 | 63,51 | 153,15 | 240,09 | 38 | 89 | 135 | 1,36 | 3,18 | 4,82 | 74-80 | 150°C |
FPLF50M EX | 1850 | 2300 | 2800 | 490 | 970 | 1600 | 416,67 | 518,02 | 630,63 | 48 | 120 | 192 | 1,71 | 4,29 | 6,86 | 86-92 | 150°C |
FPLF60M EX | 1950 | 2400 | 2700 | 610 | 1400 | 2170 | 439,19 | 540,54 | 608,11 | 90 | 180 | 275 | 3,21 | 6,43 | 9,82 | 84-90 | 150°C |
FPLF95M EX | 1800 | 2400 | 2800 | 1500 | 2620 | 4270 | 405,41 | 540,54 | 630,63 | 170 | 300 | 450 | 6,07 | 10,71 | 16,07 | 88-93 | 150°C |
Type | A mm |
A inch |
B mm |
B inch |
C mm |
C inch |
D mm |
D inch |
E mm |
E inch |
F mm |
F inch |
G mm |
G inch |
H mm |
H inch |
I mm |
I inch |
J mm |
J inch |
K mm |
K inch |
Housing weight kg |
Housing weight LBS |
Piston weight kg |
Piston weight LBS |
Vibrator weight kg |
Vibrator weight LBS |
FPLF12XS EX | 50 | 1,97 | 50 | 1,97 | 37 | 1,46 | M8 | M8 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,105 | 0,233 | 0,015 | 0,033 | 0,12 | 0,267 |
FPLF12S EX | 71 | 2,8 | 71 | 2,8 | 34 | 1,34 | M8 | M8 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,125 | 0,278 | 0,02 | 0,044 | 0,148 | 0,329 |
FPLF12M EX | 81 | 3,19 | 81 | 3,19 | 34 | 1,34 | M8 | M8 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,14 | 0,311 | 0,03 | 0,067 | 0,173 | 0,384 |
FPLF12L EX | 94 | 3,7 | 94 | 3,7 | 34 | 1,34 | M8 | M8 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,165 | 0,367 | 0,04 | 0,089 | 0,155 | 0,344 |
FPLF18S EX | 81 | 3,19 | 81 | 3,19 | 42 | 1,65 | M10 | M10 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,22 | 0,489 | 0,06 | 0,133 | 0,28 | 0,622 |
FPLF18M EX | 94 | 3,7 | 94 | 3,7 | 42 | 1,65 | M10 | M10 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,26 | 0,578 | 0,08 | 0,178 | 0,336 | 0,747 |
FPLF18L EX | 109 | 4,29 | 109 | 4,29 | 42 | 1,65 | M10 | M10 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | - | - | - | - | - | - | - | - | - | - | 0,3 | 0,667 | 0,11 | 0,244 | 0,41 | 0,911 |
FPLF25S EX | 98 | 3,86 | 98 | 3,86 | 50 | 1,97 | M12 | M12 | G 1/8” | G 1/8” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,375 | 0,833 | 0,155 | 0,344 | 0,53 | 1,178 |
FPLF25M EX | 116 | 4,57 | 116 | 4,57 | 50 | 1,97 | M12 | M12 | G 1/8” | G 1/8” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,435 | 0,967 | 0,215 | 0,478 | 0,65 | 1,444 |
FPLF25L EX | 136 | 5,36 | 136 | 5,36 | 50 | 1,97 | M12 | M12 | G 1/8” | G 1/8” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,5 | 1,111 | 0,29 | 0,644 | 0,79 | 1,756 |
FPLF35S EX | 98 | 3,86 | 98 | 3,86 | 65 | 2,56 | M12 | M12 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,53 | 1,178 | 0,315 | 0,7 | 0,845 | 1,878 |
FPLF35M EX | 116 | 4,57 | 116 | 4,57 | 65 | 2,56 | M12 | M12 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,61 | 1,356 | 0,43 | 0,956 | 1,04 | 2,311 |
FPLF35L EX | 136 | 5,36 | 136 | 5,36 | 65 | 2,56 | M12 | M12 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | - | - | - | - | - | - | - | - | - | - | 0,7 | 1,556 | 0,58 | 1,289 | 1,28 | 2,844 |
FPLF50M EX | 90 | 3,55 | 90 | 3,55 | 72 | 2,84 | 72 | 2,84 | 9 | 0,35 | 20 | 0,79 | G 1/4“ | G 1/4“ | G 1/4“ | G 1/4“ | G 1/4“ | G 1/4“ | G 1/4“ | G 1/4“ | 154 | 154 | 1350 | 3000 | 1500 | 3333 | 3,3 | 7,333 |
FPLF60M EX | 110 | 4,33 | 110 | 4,33 | 90 | 3,55 | 90 | 3,55 | 9 | 0,35 | 20 | 0,79 | G 1/4“ | G 1/4“ | G 3/8” | G 3/8” | G 3/8” | G 3/8” | G 1/4“ | G 1/4“ | 154 | 154 | 1520 | 3378 | 2150 | 4778 | 4,25 | 9,444 |
FPLF95M EX | 150 | 5,91 | 150 | 5,91 | 125 | 4,93 | 125 | 4,93 | 13 | 0,51 | 20 | 0,79 | G 3/8” | G 3/8” | G 3/8” | G 3/8” | G 3/8” | G 3/8” | G 3/8” | G 3/8” | 157 | 157 | 4900 | 10889 | 4900 | 10889 | 9,4 | 20,889 |
Click on documents or icons for more details.