0203 445 0659
⬅ Back to product page : TURBINE VIBRATOR T dimensional characteristics Certifications Technical datasheets
Type | Frequency (RPM) 2 Bars/29 PSI |
Frequency (RPM) 4 Bars/58 PSI |
Frequency (RPM) 6 Bars/87 PSI |
Force (N) 2 Bars/29 PSI |
Force (N) 4 Bars/58 PSI |
Force (N) 6 Bars/87 PSI |
Force (LBS) 2 Bars/29 PSI |
Force (LBS) 4 Bars/58 PSI |
Force (LBS) 6 Bars/87 PSI |
Air cons. (l/min) 2 Bars/29 PSI |
Air cons. (l/min) 4 Bars/58 PSI |
Air cons. (l/min) 6 Bars/87 PSI |
Air cons. (CF) 2 Bars/29 PSI |
Air cons. (CF) 4 Bars/58 PSI |
Air cons. (CF) 6 Bars/87 PSI |
Noise level (dB) | T° MAX of use |
T50/LP | 17000 | 21500 | 23000 | 700 | 1240 | 1710 | 157,66 | 279,28 | 385,14 | 67 | 115 | 165 | 2,39 | 4,11 | 5,89 | 65-80 | 150°C |
T50/HP | 11000 | 14500 | 16500 | 600 | 1020 | 1350 | 135,14 | 229,73 | 304,05 | 79 | 140 | 198 | 2,82 | 5 | 7,07 | 65-80 | 150°C |
T65/LP | 9500 | 13000 | 15000 | 770 | 1380 | 1800 | 173,42 | 310,81 | 405,41 | 89 | 157 | 236 | 3,18 | 5,61 | 8,43 | 65-80 | 150°C |
T65/HP | 8500 | 10500 | 12000 | 1300 | 2050 | 2600 | 292,79 | 461,71 | 585,59 | 108 | 193 | 290 | 3,86 | 6,89 | 10,36 | 65-80 | 150°C |
T80/LP | 9000 | 11500 | 13000 | 1840 | 2960 | 3790 | 414,41 | 666,67 | 853,6 | 150 | 260 | 385 | 5,36 | 9,29 | 13,75 | 65-80 | 150°C |
T80/HP | 6800 | 9000 | 10500 | 2000 | 3470 | 4740 | 450,45 | 781,53 | 1067,57 | - | 260 | 385 | - | 9,29 | 13,75 | 65-80 | 150°C |
T100/HP | 6500 | 9000 | 10000 | 2480 | 4800 | 6060 | 558,56 | 1081,08 | 1364,86 | - | 300 | 430 | - | 10,71 | 15,36 | 65-80 | 150°C |
Type | A mm |
A inch |
B mm |
B inch |
C mm |
C inch |
D mm |
D inch |
E mm |
E inch |
F mm |
F inch |
G mm |
G inch |
H mm |
H inch |
Vibrator weight kg |
Vibrator weight LBS |
T50/LP | 50 | 1,97 | 46 | 1,81 | 86 | 3,39 | 68 | 2,68 | 12 | 0,47 | 7 | 0,28 | G 1/8” | G 1/8” | G 1/4” | G 1/4” | 0,385 | 0,856 |
T50/HP | 50 | 1,97 | 60 | 2,36 | 86 | 3,39 | 68 | 2,68 | 12 | 0,47 | 7 | 0,28 | G 1/8” | G 1/8” | G 1/4” | G 1/4” | 0,52 | 1,156 |
T65/LP | 65 | 2,56 | 50 | 1,97 | 113 | 4,45 | 90 | 3,55 | 16 | 0,63 | 9 | 0,35 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | 0,735 | 1,633 |
T65/HP | 65 | 2,56 | 64 | 2,52 | 113 | 4,45 | 90 | 3,55 | 16 | 0,63 | 9 | 0,35 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | 0,975 | 2,167 |
T80/LP | 80 | 3,15 | 56 | 2,21 | 128 | 5,04 | 104 | 4,1 | 16 | 0,63 | 11 | 0,43 | G 1/4” | G 1/4” | G 3/8” | G 3/8” | 1,21 | 2,689 |
T80/HP | 80 | 3,15 | 70 | 2,76 | 128 | 5,04 | 104 | 4,1 | 16 | 0,63 | 11 | 0,43 | G 1/4” | G 1/4” | G 3/8” | G 3/8” | 1,56 | 3,467 |
T100/HP | 100 | 3,94 | 67 | 2,64 | 160 | 6,3 | 130 | 5,12 | 20 | 0,79 | 13 | 0,51 | G 3/8” | G 3/8” | G 3/8” | G 3/8” | 2,27 | 5,044 |
Click on documents or icons for more details.
type | ||||
T50/LP | 8050.10EN.pdf | 8050.10.stp | 8050.10.igs | T50LP.jpg |
T50/HP | 8050.20EN.pdf | 8050.20.stp | 8050.20.igs | T50HP.jpg |
T65/LP | 8065.10EN.pdf | 8065.10.stp | 8065.10.igs | T65LP.jpg |
T65/HP | 8065.20EN.pdf | 8065.20.stp | 8065.20.igs | T65HP.jpg |
T80/LP | 8080.10EN.pdf | 8080.10.stp | 8080.10.igs | T80LP.jpg |
T80/HP | 8080.20EN.pdf | 8080.20.stp | 8080.20.igs | T80HP.jpg |
T100/HP | 8100.20EN.pdf | 8100.20.stp | 8100.20.igs | T100HP.jpg |