0203 445 0659
⬅ Back to product page : MVB dimensional characteristics Certifications Technical datasheets
Type | GR | II2D Temp. Class |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg (without excentric weight) |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVB 1510/15 | 50 | 150°C | 1500 | 1500 | 14,7 | 14,7 | 41,5 | 1100 | 1200 | 2,1 | 2 | 3,76 | 4,5 |
MVB 2500/15 | 60 | / | 2500 | 2500 | 24,5 | 24,5 | 67 | 2150 | 2700 | 3,9 | 4,1 | 5,6 | 5,81 |
MVB 4500/15 | 80 | / | 4500 | 4500 | 44,1 | 44,1 | 106 | 4000 | 4200 | 6,7 | 5,8 | 4,48 | 4,18 |
MVB 7000/15 | 90 | / | 7000 | 7000 | 68,7 | 68,7 | 160 | 7000 | 7000 | 11,8 | 10,2 | 6,19 | 6,73 |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | ØH | ØI | L | M | Cable entry thread |
MVB 1510/15 | I | 476 | 476 | 290 | 171 | 171 | 250 | 278 | 6 | 46 | 46 | 20 | 17 | 35 | 71 | 71 | M25x1,5 |
MVB 2500/15 | I | 587 | 587 | 350 | 224 | 224 | 305 | 294 | 6 | 54 | 54 | 27 | 21 | 40 | 71 | 71 | M25x1,5 |
MVB 4500/15 | I | 664 | 664 | 400 | 240 | 240 | 355 | 340 | 6 | 70 | 70 | 30 | 23,5 | 52 | 75 | 75 | M25x1,5 |
MVB 7000/15 | I | 740 | 740 | 508 | 314 | 314 | 438 | 388 | 8 | 88 | 88 | 34 | 25 | 52 | 79 | 79 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
115/230 Volts 50 Hz Three-phase |
Certifications | |||||
MVB 1510/15 | 601226AEN.pdf | 601226CEN.pdf | - | ||||||
MVB 2500/15 | 601129AEN.pdf | 601129CEN.pdf | - | ||||||
MVB 4500/15 | 601130AEN.pdf | 601130CEN.pdf | - | ||||||
MVB 7000/15 | 601131AEN.pdf | 601131CEN.pdf | - |