0203 445 0659
⬅ Back to product page : MVSI TS dimensional characteristics Certifications Technical datasheets
Type | GR | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 15/1710-S02-TS | 50 | 150°C | 715 | 485 | 1798 | 1757 | 17,6 | 17,2 | 57 | 54,5 | 1100 | 1200 | 2 | 1,9 | 4,29 | 4,89 |
MVSI 15/2000-S02-TS | 50 | 170°C | 817 | 561 | 2054 | 2033 | 20,1 | 19,9 | 62 | 58 | 1350 | 1450 | 2,5 | 2,3 | 4,3 | 4,9 |
MVSI 15/3810-S02-TS | 70 | 135°C | 1526 | 1034 | 3840 | 3744 | 37,7 | 36,7 | 119 | 110 | 2200 | 2500 | 3,9 | 3,9 | 7,11 | 6,92 |
MVSI 15/4300-S02-TS | 70 | 135°C | 1720 | 1173 | 4326 | 4250 | 42,4 | 41,7 | 123 | 117 | 2500 | 2800 | 4,8 | 4,65 | 5,9 | 7,1 |
MVSI 15/5010-S02-TS | 80 | 135°C | 1990 | 1364 | 5007 | 4941 | 49,1 | 48,5 | 161 | 153 | 3600 | 3400 | 6 | 5 | 7,02 | 8 |
MVSI 15/6000-S02-TS | 80 | 135°C | 2248 | 1677 | 5654 | 6075 | 55,5 | 59,6 | 163,5 | 155 | 3600 | 3400 | 6 | 5 | 7,02 | 8 |
MVSI 15/9500-S02-TS | 97 | 135°C | 3346 | 2462 | 8416 | 8916 | 82,6 | 87,5 | 317 | 303 | 7500 | 8500 | 12,2 | 12 | 6,56 | 6,67 |
Type | Figure | A 50 Hz (1 TS) |
A 50 Hz (2 TS) |
A 60 Hz (1 TS) |
A 60 Hz (2 TS) |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | I1 | N1 | Cable entry thread |
MVSI 15/1710-S02-TS | P | 558 | 616 | 558 | 616 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 134 | 210 | 180 | 225 | 192 | 258 | M25x1,5 |
MVSI 15/2000-S02-TS | P | 595 | 616 | 595 | 616 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 210 | 180 | 225 | 192 | 258 | M25x1,5 |
MVSI 15/3810-S02-TS | P | 624 | 664 | 624 | 664 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 137 | 137 | 277 | 215 | 295 | 177 | 326 | M25x1,5 |
MVSI 15/4300-S02-TS | P | 665 | 664 | 624 | 664 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 137 | 277 | 215 | 295 | 177 | 326 | M25x1,5 |
MVSI 15/5010-S02-TS | P | 656 | 682 | 656 | 682 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 150 | 150 | 303 | 240 | 320 | 176 | 356 | M32x1,5 |
MVSI 15/6000-S02-TS | P | 656 | 682 | 656 | 682 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 150 | 150 | 303 | 240 | 320 | 176 | 356 | M32x1,5 |
MVSI 15/9500-S02-TS | P | 878 | 894 | 878 | 894 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | 246 | 450 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
Certifications | |||||
MVSI 15/1710-S02-TS | 6T1219AEN.pdf | 6T1219CEN.pdf | ||||||
MVSI 15/2000-S02-TS | 6T1267AEN.pdf | 6T1267CEN.pdf | ||||||
MVSI 15/3810-S02-TS | 6T1221AEN.pdf | 6T1221CEN.pdf | ||||||
MVSI 15/4300-S02-TS | 6T1269AEN.pdf | 6T1269CEN.pdf | ||||||
MVSI 15/5010-S02-TS | 6T1211AEN.pdf | 6T1211CEN.pdf | ||||||
MVSI 15/6000-S02-TS | 6T1447AEN.pdf | 6T1447CEN.pdf | ||||||
MVSI 15/9500-S02-TS | 6T1204AEN.pdf | 6T1204CEN.pdf |