0203 445 0659
⬅ Back to product page : ROLLER VIBRATOR DAR dimensional characteristics Certifications Technical datasheets
Type | Frequency (RPM) 2 Bars/29 PSI |
Frequency (RPM) 4 Bars/58 PSI |
Frequency (RPM) 6 Bars/87 PSI |
Force (N) 2 Bars/29 PSI |
Force (N) 4 Bars/58 PSI |
Force (N) 6 Bars/87 PSI |
Force (LBS) 2 Bars/29 PSI |
Force (LBS) 4 Bars/58 PSI |
Force (LBS) 6 Bars/87 PSI |
Air cons. (l/min) 2 Bars/29 PSI |
Air cons. (l/min) 4 Bars/58 PSI |
Air cons. (l/min) 6 Bars/87 PSI |
Air cons. (CF) 2 Bars/29 PSI |
Air cons. (CF) 4 Bars/58 PSI |
Air cons. (CF) 6 Bars/87 PSI |
Noise level (dB) | T° MAX of use |
DAR2 | 36000 | 38000 | 38000 | 2200 | 3380 | 4090 | 495,5 | 761,26 | 921,17 | 70 | 140 | 200 | 2,5 | 5 | 7,14 | 75-100 | 150°C |
DAR3 | 27000 | 32000 | 32000 | 2720 | 4560 | 6050 | 612,61 | 1027,03 | 1362,61 | 100 | 200 | 300 | 3,57 | 7,14 | 10,71 | 75-100 | 150°C |
DAR4 | 18000 | 22500 | 25000 | 2360 | 4610 | 6690 | 531,53 | 1038,29 | 1506,76 | 120 | 250 | 360 | 4,29 | 8,93 | 12,86 | 75-100 | 150°C |
DAR5 | 9500 | 15000 | 16500 | 1680 | 4640 | 7200 | 378,38 | 1045,05 | 1621,62 | 130 | 270 | 390 | 4,64 | 9,64 | 13,93 | 75-100 | 150°C |
DAR6 | 7800 | 10000 | 12000 | 4370 | 6860 | 10300 | 984,23 | 1545,05 | 2319,82 | 170 | 320 | 470 | 6,07 | 11,43 | 16,79 | 75-100 | 150°C |
DAR7 | 8000 | 9800 | 11500 | 5870 | 9500 | 12000 | 1322,07 | 2139,64 | 2702,7 | 180 | 350 | 500 | 6,43 | 12,5 | 17,86 | 75-100 | 150°C |
Type | A mm |
A inch |
B mm |
B inch |
C mm |
C inch |
D mm |
D inch |
E mm |
E inch |
F mm |
F inch |
G mm |
G inch |
H mm |
H inch |
Vibrator weight kg |
Vibrator weight LBS |
DAR2 | 50 | 1,97 | 30 | 1,18 | 86 | 3,39 | 68 | 2,68 | 12 | 0,47 | 7 | 0,28 | G 1/8” | G 1/8” | G 1/8” | G 1/8” | 0,37 | 0,822 |
DAR3 | 65 | 2,56 | 36 | 1,42 | 113 | 4,45 | 68 | 2,68 | 16 | 0,63 | 9 | 0,35 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | 0,76 | 1,689 |
DAR4 | 80 | 3,15 | 40 | 1,58 | 128 | 5,04 | 90 | 3,55 | 16 | 0,63 | 11 | 0,43 | G 1/4” | G 1/4” | G 1/4” | G 1/4” | 1,27 | 2,822 |
DAR5 | 100 | 3,94 | 52 | 2,05 | 160 | 6,3 | 90 | 3,55 | 20 | 0,79 | 13 | 0,51 | G 3/8” | G 3/8” | G 3/8” | G 3/8” | 2,45 | 5,444 |
DAR6 | 120 | 4,73 | 62 | 2,44 | 128 | 5,04 | 194 | 7,64 | 24 | 0,95 | 17 | 0,67 | G 3/8” | G 3/8” | G 3/8” | G 3/8” | 4,7 | 10,444 |
DAR7 | 120 | 4,73 | 77 | 3,03 | 128 | 5,04 | 194 | 7,64 | 24 | 0,95 | 17 | 0,67 | G 3/8” | G 3/8” | G 3/8” | G 3/8” | 5,7 | 12,667 |
Click on documents or icons for more details.