United Kingdom United Kingdom
European manufacturing

0203 445 0659

vibrator@casadio.fr

ACBMV CASADIO VIBRATION 3 Z.A. LES PRAIRIES
38290 FRONTONAS - FRANCE

⬅ Back to product page : TURBINE VIBRATOR GT dimensional characteristics Certifications Technical datasheets

TURBINE VIBRATOR GT Pneumatic

Mechanical properties

Type Frequency (RPM)
2 Bars/29 PSI
Frequency (RPM)
4 Bars/58 PSI
Frequency (RPM)
6 Bars/87 PSI
Force (N)
2 Bars/29 PSI
Force (N)
4 Bars/58 PSI
Force (N)
6 Bars/87 PSI
Force (LBS)
2 Bars/29 PSI
Force (LBS)
4 Bars/58 PSI
Force (LBS)
6 Bars/87 PSI
Air cons. (l/min)
2 Bars/29 PSI
Air cons. (l/min)
4 Bars/58 PSI
Air cons. (l/min)
6 Bars/87 PSI
Air cons. (CF)
2 Bars/29 PSI
Air cons. (CF)
4 Bars/58 PSI
Air cons. (CF)
6 Bars/87 PSI
Noise level (dB) T° MAX of use
GT04 14000 15000 15000 135 180 200 30,41 40,54 45,05 33 58 83 1,18 2,07 2,96 60-70 150°C
GT06 11500 12000 12500 130 175 210 29,28 39,41 47,3 33 58 83 1,18 2,07 2,96 60-70 150°C
GT08 36000 42000 46000 990 2060 2910 222,97 463,96 655,41 46 80 112 1,64 2,86 4 60-70 150°C
GT10 27500 35000 37500 840 1390 2400 189,19 313,06 540,54 46 80 112 1,64 2,86 4 60-70 150°C
GT10S 17000 23000 25000 650 1350 1950 146,4 304,05 439,19 46 80 112 1,64 2,86 4 60-70 150°C
GT13 26000 30000 33000 1400 2440 3730 315,32 549,55 840,09 120 200 290 4,29 7,14 10,36 60-70 150°C
GT16 17000 21500 24000 1220 2090 3160 274,77 470,72 711,71 120 200 290 4,29 7,14 10,36 60-70 150°C
GT16S 11500 15500 17000 1100 1900 2700 247,75 427,93 608,11 120 200 290 4,29 7,14 10,36 60-70 150°C
GT20 17000 20000 23000 2170 4040 5520 488,74 909,91 1243,24 185 325 455 6,61 11,61 16,25 60-70 150°C
GT25 12000 15500 17000 2120 3510 5070 477,48 790,54 1141,89 185 325 455 6,61 11,61 16,25 60-70 150°C
GT25S 8500 11000 13000 2250 3600 4900 506,76 810,81 1103,6 185 325 455 6,61 11,61 16,25 60-70 150°C
GT30 13000 14000 16000 3380 5430 7540 761,26 1222,97 1698,2 330 530 745 11,79 18,93 26,61 60-70 150°C
GT36 8000 10000 13000 3290 5360 7190 740,99 1207,21 1619,37 330 530 745 11,79 18,93 26,61 60-70 150°C
GT36S 6100 7200 8300 4100 6200 7500 923,42 1396,4 1689,19 330 530 745 11,79 18,93 26,61 60-70 150°C
GT40 7700 8800 9500 4300 7300 9800 968,47 1644,14 2207,21 425 700 970 15,18 25 34,64 60-70 150°C
GT48 6000 7500 9700 4900 7700 10500 1103,6 1734,23 2364,86 425 700 970 15,18 25 34,64 60-70 150°C
GT48S 1800 5600 6300 - 7500 12000 - 1689,19 2702,7 425 700 970 15,18 25 34,64 60-70 150°C

⬆ Go on top

dimensional characteristics

Type A
mm
A
inch
B
mm
B
inch
C
mm
C
inch
D
mm
D
inch
E
mm
E
inch
F
mm
F
inch
G
mm
G
inch
H
mm
H
inch
Vibrator weight
kg
Vibrator weight
LBS
GT04 40 1,58 28 1,1 70 2,76 56 2,21 11 0,41 6 0,24 G 1/8" G 1/8" G 1/8" G 1/8" 0,165 0,367
GT06 40 1,58 28 1,1 70 2,76 56 2,21 11 0,41 6 0,24 G 1/8" G 1/8" G 1/8" G 1/8" 0,14 0,311
GT08 50 1,97 33 1,3 86 3,39 68 2,68 12 0,47 7 0,28 G 1/8" G 1/8" G 1/8" G 1/8" 0,25 0,556
GT10 50 1,97 33 1,3 86 3,39 68 2,68 12 0,47 7 0,28 G 1/8" G 1/8" G 1/8" G 1/8" 0,255 0,567
GT10S 50 1,97 33 1,3 86 3,39 68 2,68 12 0,47 7 0,28 G 1/8" G 1/8" G 1/8" G 1/8" 0,263 0,584
GT13 65 2,56 42 1,65 113 4,45 90 3,55 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 0,565 1,256
GT16 65 2,56 42 1,65 113 4,45 90 3,55 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 0,58 1,289
GT16S 65 2,56 42 1,65 113 4,45 90 3,55 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 0,614 1,364
GT20 80 3,15 56 2,21 128 5,04 104 4,1 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 1,09 2,422
GT25 80 3,15 56 2,21 128 5,04 104 4,1 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 1,12 2,489
GT25S 80 3,15 56 2,21 128 5,04 104 4,1 16 0,63 9 0,35 G 1/4" G 1/4" G 1/4" G 1/4" 1,2 2,667
GT30 100 3,94 73 2,88 160 6,3 130 5,12 20 0,79 11 0,43 G 3/8" G 3/8" G 3/8" G 3/8" 2,2 4,889
GT36 100 3,94 73 2,88 160 6,3 130 5,12 20 0,79 11 0,43 G 3/8" G 3/8" G 3/8" G 3/8" 2,3 5,111
GT36S 100 3,94 73 2,88 160 6,3 130 5,12 20 0,79 11 0,43 G 3/8" G 3/8" G 3/8" G 3/8" 2,53 5,622
GT40 120 4,73 83 3,27 194 7,64 152 5,99 24 0,95 17 0,67 G 3/8" G 3/8" G 3/8" G 3/8" 3,69 8,2
GT48 120 4,73 83 3,27 194 7,64 152 5,99 24 0,95 17 0,67 G 3/8" G 3/8" G 3/8" G 3/8" 3,89 8,644
GT48S 120 4,73 83 3,27 194 7,64 152 5,99 24 0,95 17 0,67 G 3/8" G 3/8" G 3/8" G 3/8" 4,29 9,533

⬆ Go on top

Technical datasheets & certifications

Click on documents or icons for more details.