0203 445 0659
⬅ Back to product page : MTF dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Centrifugal force (weight up/down) kg 50 Hz |
Centrifugal force (weight up/down) kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MTF 3/65-S02 | 120°C | 31/31 | 44/44 | 0,30/0,30 | 0,43/0,43 | 5,4 | 5,4 | 110 | 110 | - | - | 0,56 | 1,52 | 2,24 | 2,24 |
MTF 3/200-S02 | 120°C | 106/75 | 109/109 | 1,04/0,74 | 1,07/1,07 | 7,5 | 7,3 | 165 | 165 | - | - | 0,75 | 1,52 | 1,67 | 2,24 |
MTF 3/300-S02 | 120°C | 151/103 | 148/148 | 1,48/1,01 | 1,45/1,45 | 11,2 | 10,9 | 280 | 280 | - | - | 1,25 | 2,4 | 2,48 | 3,52 |
MTF 3/500-S02 | 120°C | 251/163 | 235/235 | 2,46/1,60 | 2,30/2,30 | 15 | 14,1 | 500 | 500 | - | - | 2,3 | 4,5 | 3,35 | 4,22 |
MTF 3/650-S02 | 120°C | 393/251 | 377/235 | 3,85/2,46 | 3,70/2,30 | 15,2 | 14,3 | 500 | 500 | - | - | 2,3 | 4,5 | 3,35 | 4,22 |
MTF 3/800-S02 | 120°C | 393/262 | 377/377 | 3,70/2,57 | 5,55/5,55 | 17 | 16,5 | 700 | 750 | - | - | 3,25 | 7 | 4 | 4,14 |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | I | L | M | ØP | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread | Seal g |
MTF 3/65-S02 | G | 189 | 189 | 130 | 86 | 86 | 109 | 132 | 4 | 7,5 | 7,5 | 10 | 36 | 96 | 22 | - | 10 | 28 | M20x1,5 | OR3350 |
MTF 3/200-S02 | G | 225,5 | 225,5 | 211,5 | 92 | 92 | 188 | 144 | 4 | 21 | 15 | 10 | 58 | 103 | 23,5 | - | 10 | 28 | M20x1,5 | OR4650 |
MTF 3/300-S02 | G | 247 | 247 | 215 | 110 | 110 | 187 | 179,5 | 4 | 18 | 12 | 13 | 54 | 127 | 13,5 | - | 16 | 25 | M20x1,5 | OR4625 |
MTF 3/500-S02 | G | 279,5 | 279,5 | 245 | 122 | 122 | 205 | 124 | 6 | 24 | 15 | 12 | 65 | 145 | 90,5 | 162 | 12,5 | 50 | M25x1,5 | OR4700 |
MTF 3/650-S02 | G | 279,5 | 279,5 | 245 | 150 | 132 | 205 | 124 | 6 | 18 | 18 | 12 | 65 | 145 | 90,5 | 162 | 12,5 | 50 | M25x1,5 | OR4700 |
MTF 3/800-S02 | G | 301 | 301 | 260 | 150 | 132 | 230 | 182 | 6 | 18 | 18 | 15 | 63 | 170 | 56 | 150 | 25 | 90 | M25x1,5 | OR4800 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
MTF 3/65-S02 | - | - | 600375MEN.pdf | ||||||
MTF 3/200-S02 | - | - | 600369MEN.pdf | ||||||
MTF 3/300-S02 | - | - | 600370MEN.pdf | ||||||
MTF 3/500-S02 | - | - | 600378MEN.pdf | ||||||
MTF 3/650-S02 | - | - | 600456MEN.pdf | ||||||
MTF 3/800-S02 | 600380AEN.pdf | 600380CEN.pdf | - |