0203 445 0659
⬅ Back to product page : MVSI E dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Temp. class (G) |
Temp. class (G) |
Temp. class (G) |
Max current A 400 V 50 Hz (T3) |
Max current A 400 V 50 Hz (T4) |
Max current A 460 V 60 Hz (T3) |
Max current A 460 V 60 Hz (T4) |
Max input power W 50 Hz (T3) |
Max input power W 50 Hz (T4) |
Max input power W 60 Hz (T3) |
Max input power W 60 Hz (T4) |
Power rating W 50 Hz (T3) |
Power rating W 50 Hz (T4) |
Power rating W 60 Hz (T3) |
Power rating W 60 Hz (T4) |
tE (s) T3 |
tE (s) T4 |
IA/IN T3 |
IA/IN T4 |
MVSI 075/150E-S02 | 163 | 163 | 104 | 149 | 1,02 | 1,46 | 19 | 19 | T3 | - | 130°C | 0,67 | - | 0,64 | - | 230 | - | 250 | - | 100 | - | 110 | - | 25 | - | 2 | - |
MVSI 075/250E-S02 | 286 | 286 | 181 | 260 | 1,76 | 2,55 | 27,5 | 27,5 | T3 | - | 130°C | 0,86 | - | 0,8 | - | 350 | - | 350 | - | 190 | - | 205 | - | 25 | - | 2,47 | - |
MVSI 075/400E-S02 | 457 | 457 | 288 | 415 | 2,83 | 4,07 | 36,5 | 36,5 | T4 | - | 120°C | 0,57 | - | 0,56 | - | 280 | - | 300 | - | 135 | - | 150 | - | 30 | - | 1,66 | - |
MVSI 075/660E-S08 | 723 | 723 | 456 | 656 | 4,47 | 6,44 | 48 | 48 | T3 | - | 120°C | 1,14 | - | 1,1 | - | 500 | - | 525 | - | 275 | - | 302 | - | 30 | - | 2,15 | - |
MVSI 075/910E-S08 | 1012 | 1012 | 637 | 917 | 6,25 | 9 | 58 | 58 | T3 | T4 | 120°C | 1,33 | 1,14 | 1,3 | 1,1 | 600 | 450 | 670 | 500 | 336 | 225 | 380 | 255 | 30 | 25 | 2,14 | 2,5 |
MVSI 075/1310E-S08 | 1464 | 1464 | 922 | 1327 | 9,04 | 13 | 83 | 83 | T3 | - | 150°C | 2,09 | - | 2,1 | - | 950 | - | 1100 | - | 646 | - | 740 | - | 30 | - | 2,63 | - |
MVSI 075/2110E-S02 | 2326 | 2326 | 1463 | 2107 | 14,4 | 20,7 | 130 | 130 | T3 | - | 135°C | 3,61 | - | 3,6 | - | 1500 | - | 1650 | - | 1065 | - | 1225 | - | 15 | - | 4,18 | - |
MVSI 075/3110E-S02 | 3421 | 3421 | 2152 | 3099 | 21,1 | 30,4 | 188 | 188 | T3 | - | 135°C | 5,13 | - | 5 | - | 2000 | - | 2200 | - | 1460 | - | 1600 | - | 13 | - | 3,96 | - |
MVSI 075/3800E-S02 | 4206 | 4206 | 2645 | 3808 | 25,9 | 37,4 | 204 | 204 | T3 | - | 135°C | 5,7 | - | 6 | - | 2500 | - | 3000 | - | 1800 | - | 2100 | - | 14 | - | 4 | - |
MVSI 075/4200E-S02 | 4658 | 4658 | 2930 | 4218 | 28,7 | 41,4 | 238 | 238 | T3 | - | 135°C | 6,18 | - | 6,2 | - | 2630 | - | 2990 | - | 1900 | - | 2180 | - | 14 | - | 3,84 | - |
MVSI 075/5300E-S02 | 5838 | 5838 | 3672 | 5287 | 36 | 51,9 | 268 | 268 | T3 | - | 135°C | 7,79 | - | 7,4 | - | 3520 | - | 3800 | - | 2570 | - | 2775 | - | 14 | - | 3,8 | - |
MVSI 075/10000E-S02 | 12390 | 10973 | 7792 | 9937 | 76,4 | 97,5 | 438 | 419 | T3 | - | 135°C | 11,4 | - | 11 | - | 5100 | - | 5800 | - | 4100 | - | 4500 | - | 17 | - | 3,5 | - |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Cable entry thread |
MVSI 075/150E-S02 | A | 344 | 344 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 93 | 93 | 145 | 140 | 160 | M25x1,5 |
MVSI 075/250E-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | M25x1,5 |
MVSI 075/400E-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | M25x1,5 |
MVSI 075/660E-S02 | A | 500 | 500 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 134 | 207 | 190 | 225 | M25x1,5 |
MVSI 075/910E-S02 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 190 | 225 | M25x1,5 |
MVSI 075/1310E-S02 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | M25x1,5 |
MVSI 075/2110E-S02 | A | 666 | 666 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | M25x1,5 |
MVSI 075/3110E-S02 | A | 734 | 734 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 202 | 202 | 303 | 240 | 320 | M32x1,5 |
MVSI 075/3800E-S02 | A | 796 | 796 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | M32x1,5 |
MVSI 075/4200E-S02 | A | 744 | 744 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | M32x1,5 |
MVSI 075/5300E-S02 | A | 840 | 840 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | M32x1,5 |
MVSI 075/10000E-S02 | C | 1002 | 1002 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 300 | 300 | 387 | 320 | 414 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
115/230 Volts 50 Hz Three-phase |
Certifications | |||
MVSI 075/150E-S02 | 6E2568AEN.pdf | - | ||||
MVSI 075/250E-S02 | 6E2575AEN.pdf | - | ||||
MVSI 075/400E-S02 | 6E2615AEN.pdf | - | ||||
MVSI 075/660E-S08 | 6E2609AEN.pdf | - | ||||
MVSI 075/910E-S08 | 6E2610AEN.pdf | - | ||||
MVSI 075/1310E-S08 | 6E2618AEN.pdf | - | ||||
MVSI 075/2110E-S02 | 6E2891AEN.pdf | - | ||||
MVSI 075/3110E-S02 | 6E2884AEN.pdf | - | ||||
MVSI 075/3800E-S02 | 6E2515AEN.pdf | - | ||||
MVSI 075/4200E-S02 | 6E2862AEN.pdf | - | ||||
MVSI 075/5300E-S02 | 6E2826AEN.pdf | - | ||||
MVSI 075/10000E-S02 | 6E2870AEN.pdf | - |