0203 445 0659
⬅ Back to product page : MTF E dimensional characteristics Certifications Technical datasheets
Type | GR | Centrifugal force (weight up/down) kg 50 Hz |
Centrifugal force (weight up/down) kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Temp. class (G) |
Temp. class (G) |
Temp. class (G) |
Max current A 400 V 50 Hz (T3) |
Max current A 400 V 50 Hz (T4) |
Max current A 460 V 60 Hz (T3) |
Max current A 460 V 60 Hz (T4) |
Max input power W 50 Hz (T3) |
Max input power W 50 Hz (T4) |
Max input power W 60 Hz (T3) |
Max input power W 60 Hz (T4) |
Power rating W 50 Hz (T3) |
Power rating W 50 Hz (T4) |
Power rating W 60 Hz (T3) |
Power rating W 60 Hz (T4) |
tE (s) T3 |
tE (s) T4 |
IA/IN T3 |
IA/IN T4 |
MTF 3/200E-S02 | 1 | 106/75 | 109/109 | 1,04/0,74 | 1,07/1,07 | 7,5 | 7,3 | T3 | - | 120°C | 0,33 | - | 0,33 | - | 180 | - | 180 | - | 120 | - | 120 | - | 30 | - | 2,68 | - |
MTF 3/300E-S02 | 10 | 151/153 | 148/148 | 1,48/1,01 | 1,45/1,45 | 11,2 | 10,9 | T3 | T4 | 120°C | 0,57 | 0,48 | 0,5 | 0,41 | 260 | 230 | 270 | 230 | 210 | 172 | 210 | 172 | 18 | 12 | 3,5 | 4,2 |
MTF 3/500E-S02 | 20 | 251/163 | 235/235 | 2,46/1,60 | 2,30/2,30 | 15 | 14,1 | T3 | T4 | 120°C | 0,76 | 0,57 | 0,67 | 0,5 | 500 | 350 | 500 | 360 | 300 | 210 | 300 | 210 | 12 | 8 | 4,2 | 5,6 |
MTF 3/650E-S02 | 20 | 393/251 | 377/235 | 3,85/2,46 | 3,70/2,30 | 15,2 | 14,3 | T3 | T4 | 120°C | 0,76 | 0,57 | 0,67 | 0,5 | 500 | 350 | 300 | 360 | 300 | 210 | 300 | 210 | 12 | 8 | 4,2 | 5,6 |
MTF 3/800E-S02 | 30 | 393/262 | 377/377 | 3,85/2,57 | 3,70/3,70 | 17 | 16,5 | T3 | T4 | 120°C | 0,95 | 0,72 | 0,83 | 0,64 | 550 | 390 | 570 | 400 | 405 | 290 | 405 | 290 | 12 | 8 | 4,2 | 5,52 |
MTF 3/1100E-S90 | 40 | 590/590 | 566/566 | 5,79/5,79 | 5,55/5,55 | 26 | 25 | - | T4 | 120°C | 1,43 | - | 1,25 | - | 830 | - | 910 | - | 660 | - | 660 | - | 6 | - | 7,3 | - |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | ØH | I | L | M | ØP | Cable entry thread | Seal g |
MTF 3/200E-S02 | G | 225,5 | 225,5 | 211,5 | 92 | 92 | 188 | 144 | 4 | 21 | 15 | 10 | 12 | 58 | 103 | 23,5- | - | M20x1,5 | OR4650 |
MTF 3/300E-S02 | G | 247 | 247 | 215 | 110 | 110 | 187 | 179,5 | 4 | 18 | 12 | 13 | 12 | 54 | 127 | 13,5 | - | M20x1,5 | OR4625 |
MTF 3/500E-S02 | G | 279,5 | 279,5 | 245 | 150 | 150 | 205 | 124 | 6 | 24 | 15 | 12 | 12 | 65 | 145 | 90,5 | 162 | M25x1,5 | OR4700 |
MTF 3/650E-S02 | G | 279,5 | 279,5 | 245 | 150 | 132 | 205 | 124 | 6 | 18 | 18 | 12 | 12 | 65 | 145 | 90,5 | 162 | M25x1,5 | OR4700 |
MTF 3/800E-S02 | G | 301 | 301 | 260 | 150 | 132 | 230 | 182 | 6 | 18 | 18 | 15 | 15 | 63 | 170 | 56 | 150 | M25x1,5 | OR4800 |
MTF 3/1100E-S90 | G | 383 | 383 | 279 | 145 | 145 | 254 | - | 4 | 31 | 21 | 17,5 | 14 | 57,5 | - | 63 | 229 | M25x1,5 | - |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
115/230 Volts 50 Hz Three-phase |
Certifications | |||
MTF 3/200E-S02 | - | - | 6E0369HEN.pdf | ||||
MTF 3/300E-S02 | 6E0370AEN.pdf | 6E0370CEN.pdf | - | ||||
MTF 3/500E-S02 | 6E0378AEN.pdf | 6E0378CEN.pdf | - | ||||
MTF 3/650E-S02 | 6E0456AEN.pdf | 6E0456CEN.pdf | - | ||||
MTF 3/800E-S02 | 6E0380AEN.pdf | 6E0380CEN.pdf | - | ||||
MTF 3/1100E-S90 | 6E0285AEN.pdf | 6E0285CEN.pdf | - |