0203 445 0659
⬅ Back to product page : MVSI TS dimensional characteristics Certifications Technical datasheets
Type | GR | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 075/910-S08-TS | 50 | 120°C | 1012 | 1012 | 637 | 917 | 6,25 | 9 | 67 | 67 | 400 | 500 | 1,4 | 1,3 | 2,38 | 2,85 |
MVSI 075/2110-S02-TS | 70 | 135°C | 2326 | 2326 | 1463 | 2107 | 14,4 | 20,7 | 130 | 130 | 1500 | 1790 | 4,1 | 4,2 | 3,55 | 2,95 |
MVSI 075/3110-S02-TS | 80 | 135°C | 3422 | 3422 | 2152 | 3099 | 21,1 | 30,4 | 188 | 188 | 2000 | 2300 | 5,4 | 5,2 | 3,98 | 4,62 |
MVSI 075/3800-S02-TS | 80 | 135°C | 4206 | 4206 | 2645 | 3808 | 25,9 | 37,4 | 204 | 204 | 2500 | 3000 | 6 | 6 | 4 | 4,2 |
MVSI 075/4200-S02-TS | 90 | 135°C | 4658 | 4658 | 2930 | 4218 | 28,7 | 41,4 | 238 | 238 | 2800 | 3350 | 6,5 | 6,5 | 3,84 | 4 |
MVSI 075/5300-S02-TS | 90 | 135°C | 5838 | 5838 | 3672 | 5287 | 36 | 51,9 | 268 | 268 | 4000 | 4300 | 8,2 | 7,85 | 3,87 | 5,35 |
MVSI 075/6500-S90-TS | 95 | 135°C | 7197 | 7197 | 4526 | 6517 | 44,4 | 63,9 | 315 | 315 | 4900 | 5800 | 9,9 | 9,5 | 3,04 | 3,26 |
MVSI 075/6800-S02-TS | 97 | 135°C | 7340 | 7340 | 4616 | 6647 | 45,3 | 65,2 | 330 | 330 | 5600 | 6000 | 10,5 | 10 | 3,12 | 3,3 |
MVSI 075/10000-S02-TS | 97 | 135°C | 12390 | 10973 | 7792 | 9937 | 76,4 | 97,5 | 438 | 419 | 6800 | 7450 | 13,2 | 12 | 3,33 | 3,92 |
MVSI 075/14000-S02-TS | 105 | 135°C | 17946 | 15500 | 11285 | 14036 | 111 | 138 | 702 | 680 | 9200 | 9600 | 21 | 19,5 | 4,99 | 5,44 |
MVSI 075/17000-S02-TS | 105 | 135°C | 21337 | 19064 | 13418 | 17263 | 132 | 169 | 755 | 711 | 10400 | 11140 | 22 | 20 | 5,5 | 5,9 |
MVSI 075/22000-S90-TS | 110 | 135°C | 28633 | 24508 | 18005 | 22192 | 177 | 218 | 1015 | 981 | 12500 | 16200 | 26,5 | 28 | 5,63 | 4,71 |
Type | Figure | A 50 Hz (1 TS) |
A 50 Hz (2 TS) |
A 60 Hz (1 TS) |
A 60 Hz (2 TS) |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | I1 | N1 | Cable entry thread |
MVSI 075/910-S08-TS | P | 592 | 616 | 592 | 616 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 168 | 168 | 210 | 180 | 225 | 192 | 258 | M25x1,5 |
MVSI 075/2110-S02-TS | P | 711 | 756 | 711 | 756 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | 223 | 326 | M25x1,5 |
MVSI 075/3110-S02-TS | P | 758 | 782 | 758 | 782 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 202 | 202 | 303 | 240 | 320 | 226 | 356 | M32x1,5 |
MVSI 075/3800-S02-TS | P | 822 | 848 | 822 | 848 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | 259 | 356 | M32x1,5 |
MVSI 075/4200-S02-TS | P | 818 | 892 | 818 | 892 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | 266 | 382 | M32x1,5 |
MVSI 075/5300-S02-TS | P | 866 | 892 | 866 | 892 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | 266 | 382 | M32x1,5 |
MVSI 075/6500-S90-TS | P | 896 | 922 | 896 | 922 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | 281 | 410 | M32x1,5 |
MVSI 075/6800-S02-TS | P | 878 | 894 | 878 | 894 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | 246 | 450 | M32x1,5 |
MVSI 075/10000-S02-TS | P | 1017 | 1032 | 1017 | 1032 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 300 | 300 | 387 | 320 | 414 | 315 | 450 | M32x1,5 |
MVSI 075/14000-S02-TS | P | 1070 | 1100 | 1070 | 1100 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 240 | 240 | 485 | 510 | 516 | 270 | 566 | M32x1,5 |
MVSI 075/17000-S02-TS | P | 1150 | 1180 | 1150 | 1180 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 280 | 280 | 485 | 510 | 516 | 310 | 566 | M32x1,5 |
MVSI 075/22000-S90-TS | P | 1175 | 1200 | 1175 | 1200 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 298 | 298 | 542 | 510 | 582 | 323 | 616 | M32x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
Certifications | |||||
MVSI 075/910-S08-TS | 6T2610AEN.pdf | 6T2610CEN.pdf | ||||||
MVSI 075/2110-S02-TS | 6T2891AEN.pdf | 6T2891CEN.pdf | ||||||
MVSI 075/3110-S02-TS | 6T2884AEN.pdf | 6T2884CEN.pdf | ||||||
MVSI 075/3800-S02-TS | 6T2515AEN.pdf | 6T2515CEN.pdf | ||||||
MVSI 075/4200-S02-TS | 6T2862AEN.pdf | 6T2862CEN.pdf | ||||||
MVSI 075/5300-S02-TS | 6T2826AEN.pdf | 6T2826CEN.pdf | ||||||
MVSI 075/6500-S90-TS | 6T2827AEN.pdf | 6T2827CEN.pdf | Upon request |
|||||
MVSI 075/6800-S02-TS | 6T2551AEN.pdf | 6T2551CEN.pdf | Upon request |
|||||
MVSI 075/10000-S02-TS | 6T2870AEN.pdf | 6T2870CEN.pdf | Upon request |
|||||
MVSI 075/14000-S02-TS | 6T2871AEN.pdf | 6T2871CEN.pdf | Upon request |
|||||
MVSI 075/17000-S02-TS | 6T2872AEN.pdf | 6T2872CEN.pdf | Upon request |
|||||
MVSI 075/22000-S90-TS | 6T2873AEN.pdf | 6T2873CEN.pdf | Upon request |