0203 445 0659
⬅ Back to product page : MVSS dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSS 075/150-S02 | 163 | 163 | 104 | 149 | 1,02 | 1,46 | 22,5 | 22,5 | 230 | 250 | 0,85 | 0,76 | - | - | 2,13 | 2,11 |
MVSS 075/250-S08 | 286 | 286 | 181 | 260 | 1,76 | 2,55 | 32 | 32 | 350 | 380 | 1,1 | 1,05 | - | - | 2,03 | 2,29 |
MVSS 075/400-S02 | 457 | 457 | 288 | 415 | 2,83 | 4,07 | 43,5 | 43,5 | 280 | 300 | 0,6 | 0,58 | - | - | 1,73 | 2,5 |
MVSS 075/660-S08 | 723 | 723 | 456 | 656 | 4,47 | 6,44 | 54 | 54 | 400 | 450 | 1,2 | 1,2 | - | - | 2,38 | 2,58 |
MVSS 075/910-S08 | 1012 | 1012 | 637 | 917 | 6,25 | 9 | 67 | 67 | 400 | 500 | 1,4 | 1,3 | - | - | 2,38 | 2,85 |
MVSS 075/1310-S08 | 1464 | 1464 | 922 | 1327 | 9,04 | 13 | 94 | 94 | 950 | 1100 | 2,2 | 2,2 | - | - | 2,63 | 3,41 |
MVSS 075/2110-S02 | 2326 | 2326 | 1463 | 2107 | 14,4 | 20,7 | 130 | 130 | 1500 | 1790 | 4,1 | 4,2 | - | - | 3,55 | 2,95 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSS 075/150-S02 | W | 340 | 340 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 91 | 91 | 143 | 137 | 160 | - | - | M25x1,5 |
MVSS 075/250-S08 | W | 378 | 378 | 205 | 205 | 120 | 170 | 17 | 4 | 17 | 93,5 | 98 | 98 | 168 | 160 | 182 | - | - | M25x1,5 |
MVSS 075/400-S02 | W | 434 | 434 | 232 | 205 | 120 | 170 | 17 | 4 | 20 | 104,5 | 117 | 117 | 181 | 162 | 203 | - | - | M25x1,5 |
MVSS 075/660-S08 | W | 490 | 490 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 129 | 129 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 075/910-S08 | W | 560 | 560 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 164 | 164 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 075/1310-S08 | W | 601 | 601 | 285 | 275 | 155 | 225 | 22 | 4 | 30 | 135 | 169 | 169 | 231 | 205 | 253 | - | - | M25x1,5 |
MVSS 075/2110-S02 | W | 657 | 657 | 323 | 310 | 155 | 255 | 23,5 | 4 | 35 | 155 | 173,5 | 173,5 | 269 | 215 | 295 | - | - | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||
MVSS 075/150-S02 | 602561AEN.pdf | 602561CEN.pdf | - | ||||
MVSS 075/250-S08 | 602617AEN.pdf | 602617CEN.pdf | - | ||||
MVSS 075/400-S02 | 602563AEN.pdf | 602563CEN.pdf | - | ||||
MVSS 075/660-S08 | 602620AEN.pdf | 602620CEN.pdf | - | ||||
MVSS 075/910-S08 | 602621AEN.pdf | 602621CEN.pdf | - | ||||
MVSS 075/1310-S08 | 602622AEN.pdf | 602622CEN.pdf | - | ||||
MVSS 075/2110-S02 | 602567AEN.pdf | 602567CEN.pdf | - |