0203 445 0659
⬅ Back to product page : MTF dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Centrifugal force (weight up/down) kg 50 Hz |
Centrifugal force (weight up/down) kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MTF 3/65-S02 | 120°C | 31/31 | 44/44 | 0,30/0,30 | 0,43/0,43 | 5,4 | 5,4 | 120 | 120 | 0,27 | 0,23 | - | - | 3,43 | 3,9 |
MTF 3/200-S02 | 120°C | 106/75 | 109/109 | 1,04/0,74 | 1,07/1,07 | 7,5 | 7,3 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
MTF 3/300-S02 | 120°C | 151/103 | 148/148 | 1,48/1,01 | 1,45/1,45 | 11,2 | 10,9 | 260 | 270 | 0,6 | 0,5 | - | - | 3,47 | 4,2 |
MTF 3/500-S02 | 120°C | 251/163 | 235/235 | 2,46/1,60 | 2,30/2,30 | 15 | 14,1 | 450 | 500 | 0,8 | 0,75 | - | - | 4,21 | 4,8 |
MTF 3/650-S02 | 120°C | 393/251 | 377/235 | 3,85/2,46 | 3,70/2,30 | 15,2 | 14,3 | 450 | 500 | 0,8 | 0,75 | - | - | 4,21 | 4,8 |
MTF 3/800-S02 | 120°C | 393/262 | 377/377 | 3,85/2,57 | 3,70/3,70 | 17 | 16,5 | 650 | 685 | 1,1 | 1 | - | - | 3,83 | 6 |
MTF 3/1100-S90 | 120°C | 590/590 | 566/566 | 5,79/5,79 | 5,55/5,55 | 26 | 25 | 940 | 1130 | 1,7 | 1,6 | - | - | 6,79 | 7 |
Type | Figure | A 50 Hz |
A 60 Hz |
ØB | ØC 50 Hz |
ØC 60 Hz |
ØD | E | N° | F 50 Hz |
F 60 Hz |
G | I | L | M | ØP | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread | Seal g |
MTF 3/65-S02 | G | 189 | 189 | 130 | 86 | 86 | 109 | 132 | 4 | 7,5 | 7,5 | 10 | 36 | 96 | 22 | - | - | - | M20x1,5 | OR3350 |
MTF 3/200-S02 | G | 225,5 | 225,5 | 211,5 | 92 | 92 | 188 | 144 | 4 | 21 | 15 | 10 | 58 | 103 | 23,5 | - | - | - | M20x1,5 | OR4650 |
MTF 3/300-S02 | G | 247 | 247 | 215 | 110 | 110 | 187 | 179,5 | 4 | 18 | 12 | 13 | 54 | 127 | 13,5 | - | - | - | M20x1,5 | OR4625 |
MTF 3/500-S02 | G | 279,5 | 279,5 | 245 | 122 | 122 | 205 | 124 | 6 | 24 | 15 | 12 | 65 | 145 | 90,5 | 162 | - | - | M25x1,5 | OR4700 |
MTF 3/650-S02 | G | 279,5 | 279,5 | 245 | 150 | 132 | 205 | 124 | 6 | 18 | 18 | 12 | 65 | 145 | 90,5 | 162 | - | - | M25x1,5 | OR4700 |
MTF 3/800-S02 | G | 301 | 301 | 260 | 150 | 132 | 230 | 182 | 6 | 18 | 18 | 15 | 63 | 170 | 56 | 150 | - | - | M25x1,5 | OR4800 |
MTF 3/1100-S90 | G | 383 | 383 | 279 | 145 | 145 | 254 | - | 4 | 31 | 21 | 17,5 | 57,5 | - | 63 | 229 | - | - | M25x1,5 | - |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||||
MTF 3/65-S02 | 600375AEN.pdf | 600375CEN.pdf | - | ||||||
MTF 3/200-S02 | 600369AEN.pdf | 600369CEN.pdf | - | ||||||
MTF 3/300-S02 | 600370AEN.pdf | 600370CEN.pdf | - | ||||||
MTF 3/500-S02 | 600378AEN.pdf | 600378CEN.pdf | - | ||||||
MTF 3/650-S02 | 600456AEN.pdf | 600456CEN.pdf | - | ||||||
MTF 3/800-S02 | 600380AEN.pdf | 600380CEN.pdf | - | ||||||
MTF 3/1100-S90 | - | - | - |