0203 445 0659
⬅ Back to product page : MVSI TS dimensional characteristics Certifications Technical datasheets
Type | GR | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 10/1110-S08-TS | 50 | 135°C | 1012 | 715 | 1132 | 1151 | 11,1 | 11,3 | 64,5 | 57,5 | 750 | 750 | 1,65 | 1,5 | 3,33 | 4,13 |
MVSI 10/1400-S08-TS | 50 | 170°C | 1274 | 904 | 1424 | 1483 | 14 | 14,5 | 78,5 | 71,5 | 950 | 1000 | 1,8 | 1,7 | 3,05 | 3,65 |
MVSI 10/2610-S02-TS | 70 | 135°C | 2326 | 1720 | 2601 | 2747 | 25,5 | 26,9 | 130 | 116 | 1960 | 2100 | 4,1 | 3,75 | 5,35 | 5,6 |
MVSI 10/3000-S02-TS | 70 | 135°C | 2690 | 1940 | 3007 | 3124 | 29,5 | 30,6 | 145 | 130 | 2200 | 2400 | 4,5 | 4,3 | 4,35 | 4,81 |
MVSI 10/3810-S02-TS | 80 | 135°C | 3422 | 2380 | 3826 | 3831 | 37,5 | 37,6 | 188 | 170 | 2500 | 3000 | 5,1 | 5 | 5,91 | 6 |
MVSI 10/4700-S02-TS | 80 | 135°C | 4206 | 2887 | 4701 | 4648 | 46,1 | 46 | 204 | 183 | 3200 | 3600 | 6,5 | 6 | 5,24 | 5,5 |
MVSI 10/5200-S02-TS | 90 | 135°C | 4658 | 3288 | 5208 | 5293 | 51,1 | 51,9 | 238 | 215 | 3800 | 4000 | 7 | 6,5 | 4,71 | 5,08 |
MVSI 10/5700-S02-TS | 90 | 135°C | 5044 | 3478 | 5650 | 5600 | 55,4 | 54,9 | 240 | 220 | 3800 | 4000 | 7 | 6,5 | 4,71 | 5,08 |
MVSI 10/6500-S02-TS | 90 | 135°C | 5838 | 4055 | 6527 | 6529 | 64 | 64 | 268 | 258 | 4300 | 5000 | 8,2 | 8,1 | 4,51 | 5,83 |
MVSI 10/8000-S90-TS | 95 | 135°C | 7197 | 4967 | 8046 | 7996 | 78,9 | 78,4 | 315 | 277 | 7000 | 7500 | 12,6 | 11,3 | 4,59 | 5,58 |
MVSI 10/9000-S90-TS | 95 | 135°C | 7752 | 5385 | 8666 | 8669 | 85 | 85 | 326 | 289 | 7500 | 8200 | 14 | 12,9 | 4,13 | 4,88 |
MVSI 10/10000-S02-TS | 97 | 135°C | 8673 | 5664 | 9695 | 9117 | 95,1 | 89,4 | 381 | 340 | 7600 | 8000 | 13,5 | 12,4 | 4,72 | 4,92 |
MVSI 10/13000-S02-TS | 97 | 135°C | 11510 | 8158 | 12867 | 13130 | 126 | 129 | 460 | 382 | 9600 | 10000 | 17 | 16 | 4,98 | 5 |
MVSI 10/15000-S02-TS | 105 | 135°C | 12662 | 8700 | 14155 | 14004 | 139 | 137 | 643 | 605 | 10600 | 11270 | 19 | 18 | 5,88 | 5,78 |
MVSI 10/17500-S02-TS | 105 | 135°C | 15500 | 10439 | 17327 | 16804 | 170 | 165 | 705 | 656 | 13000 | 19700 | 24,5 | 23 | 5,71 | 5,96 |
MVSI 10/22000-S90-TS | 110 | 135°C | 20025 | 12553 | 22386 | 20208 | 220 | 198 | 926 | 896 | 19000 | 19000 | 33 | 25,5 | 4,67 | 5,88 |
MVSI 10/25000-S90-TS | 110 | 135°C | 22364 | 14785 | 25000 | 23800 | 245 | 233 | 960 | 928 | 19000 | 19000 | 33 | 25,5 | 4,67 | 5,88 |
Type | Figure | A 50 Hz (1 TS) |
A 50 Hz (2 TS) |
A 60 Hz (1 TS) |
A 60 Hz (2 TS) |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | I1 | N1 | Cable entry thread |
MVSI 10/1110-S08-TS | P | 595 | 616 | 558 | 616 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 168 | 134 | 210 | 180 | 225 | 192 | 258 | M25x1,5 |
MVSI 10/1400-S08-TS | P | 592 | 616 | 592 | 616 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 168 | 168 | 210 | 180 | 225 | 192 | 258 | M25x1,5 |
MVSI 10/2610-S02-TS | P | 711 | 756 | 711 | 756 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 178 | 277 | 215 | 295 | 223 | 326 | M25x1,5 |
MVSI 10/3000-S02-TS | P | 731 | 756 | 731 | 756 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 198 | 198 | 277 | 215 | 295 | 223 | 326 | M25x1,5 |
MVSI 10/3810-S02-TS | P | 758 | 782 | 758 | 782 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 202 | 202 | 303 | 240 | 320 | 226 | 356 | M32x1,5 |
MVSI 10/4700-S02-TS | P | 822 | 848 | 822 | 848 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 233 | 233 | 303 | 240 | 320 | 259 | 356 | M32x1,5 |
MVSI 10/5200-S02-TS | P | 818 | 892 | 818 | 892 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 192 | 192 | 330 | 270 | 350 | 266 | 382 | M32x1,5 |
MVSI 10/5700-S02-TS | P | 866 | 892 | 866 | 892 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | 266 | 382 | M32x1,5 |
MVSI 10/6500-S02-TS | P | 866 | 892 | 866 | 892 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 240 | 240 | 330 | 270 | 350 | 266 | 382 | M32x1,5 |
MVSI 10/8000-S90-TS | P | 896 | 922 | 896 | 922 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | 281 | 410 | M32x1,5 |
MVSI 10/9000-S90-TS | P | 896 | 922 | 896 | 922 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 255 | 255 | 355 | 270 | 375 | 281 | 410 | M32x1,5 |
MVSI 10/10000-S02-TS | P | 878 | 894 | 878 | 894 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | 266 | 450 | M32x1,5 |
MVSI 10/13000-S02-TS | P | 1017 | 1032 | 1017 | 1032 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 300 | 300 | 387 | 320 | 414 | 315 | 450 | M32x1,5 |
MVSI 10/15000-S02-TS | P | 1030 | 1100 | 1030 | 1100 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 200 | 200 | 495 | 510 | 516 | 270 | 566 | M32x1,5 |
MVSI 10/17500-S02-TS | P | 1070 | 1100 | 1070 | 1100 | 526 | 570 | 140 | 480 | 45 | 8 | 41 | 268 | 240 | 240 | 495 | 510 | 516 | 270 | 566 | M32x1,5 |
MVSI 10/22000-S90-TS | P | 1175 | 1200 | 1175 | 1200 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 298 | 298 | 542 | 510 | 582 | 323 | 616 | M32x1,5 |
MVSI 10/25000-S90-TS | P | 1175 | 1200 | 1175 | 1200 | 607 | 610 | 140 | 520 | 45 | 8 | 38 | 297 | 298 | 298 | 542 | 510 | 582 | 323 | 616 | M32x1,5 |
Click on documents or icons for more details.