0203 445 0659
⬅ Back to product page : MVSS dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSS 3/100-S02 | 12 | 12 | 121 | 174 | 1,19 | 1,71 | 7,8 | 7,8 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
MVSS 3/200-S02 | 21 | 15 | 211 | 218 | 2,07 | 2,14 | 8,2 | 8 | 180 | 180 | 0,35 | 0,3 | - | - | 2,68 | 3 |
MVSS 3/300-S02 | 30,1 | 20,4 | 304 | 297 | 2,98 | 2,91 | 12,5 | 12 | 260 | 270 | 0,6 | 0,5 | - | - | 3,47 | 4,2 |
MVSS 3/500-S02 | 49,9 | 32,4 | 503 | 471 | 4,93 | 4,62 | 18,5 | 17,5 | 450 | 500 | 0,8 | 0,75 | - | - | 4,21 | 4,8 |
MVSS 3/800-S08 | 78 | 52 | 785 | 754 | 7,7 | 7,4 | 25 | 24 | 650 | 685 | 1,1 | 1 | - | - | 3,83 | 6 |
MVSS 3/1100-S02 | 110 | 73 | 1105 | 1061 | 10,8 | 10,4 | 30 | 29 | 1000 | 1200 | 1,75 | 1,75 | - | - | 3,63 | 4 |
MVSS 3/1510-S02 | 153 | 102 | 1545 | 1483 | 15,2 | 14,5 | 39,6 | 38 | 1400 | 1450 | 2,3 | 2 | - | - | 4,95 | 6,12 |
MVSS 3/2010-S02 | 205 | 128 | 2059 | 1853 | 20,2 | 18,2 | 48,7 | 46,3 | 2200 | 2200 | 3,5 | 3 | - | - | 4,62 | 6 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSS 3/100-S02 | W | 209 | 209 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 45 | 45 | 100 | 102 | 117 | - | - | M20x1,5 |
MVSS 3/200-S02 | W | 225 | 225 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 53 | 53 | 100 | 102 | 117 | - | - | M20x1,5 |
MVSS 3/300-S02 | W | 255 | 255 | 176 | 152 | 90 | 125 | 13 | 4 | 12 | 73 | 54 | 54 | 124 | 122 | 141 | - | - | M20x1,5 |
MVSS 3/500-S02 | W | 284 | 284 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 63 | 63 | 143 | 137 | 160 | - | - | M25x1,5 |
MVSS 3/800-S08 | W | 308 | 308 | 205 | 205 | 120 | 170 | 17 | 4 | 17 | 93,5 | 63 | 63 | 168 | 160 | 182 | - | - | M25x1,5 |
MVSS 3/1100-S02 | W | 354 | 354 | 232 | 205 | 120 | 170 | 17 | 4 | 20 | 104,5 | 77 | 77 | 181 | 162 | 203 | - | - | M25x1,5 |
MVSS 3/1510-S02 | W | 438 | 438 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 103 | 103 | 201 | 180 | 225 | - | - | M25x1,5 |
MVSS 3/2010-S02 | W | 438 | 438 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 103 | 103 | 201 | 180 | 225 | - | - | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||
MVSS 3/100-S02 | 600328AEN.pdf | 600328CEN.pdf | - | ||||
MVSS 3/200-S02 | 600329AEN.pdf | 600329CEN.pdf | - | ||||
MVSS 3/300-S02 | 600330AEN.pdf | 600330CEN.pdf | - | ||||
MVSS 3/500-S02 | 600331AEN.pdf | 600331CEN.pdf | - | ||||
MVSS 3/800-S08 | 600515AEN.pdf | 600515CEN.pdf | - | ||||
MVSS 3/1100-S02 | 600333AEN.pdf | 600333CEN.pdf | - | ||||
MVSS 3/1510-S02 | 600334AEN.pdf | 600334CEN.pdf | - | ||||
MVSS 3/2010-S02 | 600335AEN.pdf | 600335CEN.pdf | - |