0203 445 0659
⬅ Back to product page : MVSS dimensional characteristics Certifications Technical datasheets
Type | Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSS 15/35-S02 | 12 | 12 | 30,2 | 43,5 | 0,3 | 0,43 | 7,8 | 7,8 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSS 15/80-S02 | 31 | 21 | 77,9 | 76,1 | 0,76 | 0,75 | 9 | 8,7 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSS 15/100-S02 | 38,9 | 31 | 97,9 | 112 | 0,96 | 1,1 | 9,4 | 9 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSS 15/200-S02 | 84,2 | 58,8 | 213 | 214 | 2,09 | 2,1 | 15,8 | 15 | 170 | 170 | 0,41 | 0,4 | - | - | 2,34 | 2,75 |
MVSS 15/400-S02 | 163 | 113 | 412 | 411 | 4,04 | 4,03 | 22,5 | 21,7 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MVSS 15/550-S02 | 219 | 163 | 552 | 592 | 5,42 | 5,81 | 23,9 | 22,5 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MVSS 15/700-S08 | 286 | 209 | 720 | 760 | 7,06 | 7,46 | 32 | 30,7 | 525 | 665 | 0,92 | 0,98 | - | - | 3,48 | 3,43 |
MVSS 15/1100-S02 | 415 | 271 | 1045 | 982 | 10,3 | 9,63 | 42 | 37,5 | 550 | 680 | 0,95 | 0,95 | - | - | 4,45 | 4,89 |
MVSS 15/1410-S02 | 561 | 400 | 1413 | 1449 | 13,9 | 14,2 | 53 | 50 | 900 | 1050 | 1,45 | 1,5 | - | - | 4,1 | 4,2 |
MVSS 15/1710-S02 | 715 | 485 | 1798 | 1757 | 17,6 | 17,2 | 58,5 | 54,5 | 1100 | 1200 | 2 | 1,9 | - | - | 4,29 | 4,89 |
MVSS 15/2000-S02 | 817 | 561 | 2054 | 2033 | 20,1 | 19,9 | 70 | 68 | 1350 | 1450 | 2,5 | 2,3 | - | - | 4,3 | 4,9 |
MVSS 15/2410-S02 | 962 | 674 | 2420 | 2444 | 23,7 | 24 | 82 | 76 | 1600 | 1700 | 3,2 | 3 | - | - | 6,09 | 7,23 |
MVSS 15/3000-S02 | 1235 | 858 | 3106 | 3107 | 30,5 | 30,5 | 92 | 89 | 1900 | 2000 | 3,8 | 3,5 | - | - | 6,5 | 7,5 |
MVSS 15/3810-S02 | 1526 | 1034 | 3840 | 3744 | 37,7 | 36,7 | 115 | 110 | 2200 | 2500 | 3,9 | 3,9 | - | - | 7,11 | 6,92 |
MVSS 15/4300-S02 | 1720 | 1173 | 4326 | 4250 | 42,4 | 41,7 | 122 | 117 | 2500 | 2800 | 4,8 | 4,65 | - | - | 5,9 | 7,1 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSS 15/35-S02 | W | 209 | 209 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 45 | 45 | 100 | 102 | 117- | - | - | M20x1,5 |
MVSS 15/80-S02 | W | 225 | 225 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 53 | 53 | 100 | 102 | 117- | - | - | M20x1,5 |
MVSS 15/100-S02 | W | 241 | 225 | 151 | 125 | 62-74** | 106 | 9 | 4 | 10 | 61 | 61 | 53 | 100 | 102 | 117- | - | - | M20x1,5 |
MVSS 15/200-S02 | W | 295 | 295 | 176 | 152 | 90 | 125 | 13 | 4 | 12 | 73 | 74 | 74 | 124 | 122 | 141- | - | - | M20x1,5 |
MVSS 15/400-S02 | W | 340 | 340 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 91 | 91 | 143 | 137 | 160- | - | - | M25x1,5 |
MVSS 15/550-S02 | W | 380 | 380 | 200 | 167 | 105 | 140 | 13 | 4 | 15 | 82,5 | 111 | 111 | 143 | 137 | 160- | - | - | M25x1,5 |
MVSS 15/700-S08 | W | 378 | 378 | 205 | 205 | 120 | 170 | 17 | 4 | 17 | 93,5 | 98 | 98 | 168 | 160 | 182- | - | - | M25x1,5 |
MVSS 15/1100-S02 | W | 434 | 434 | 232 | 205 | 120 | 170 | 17 | 4 | 20 | 104,5 | 117 | 117 | 181 | 162 | 203- | - | - | M25x1,5 |
MVSS 15/1410-S02 | W | 442 | 442 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 105 | 105 | 201 | 180 | 225- | - | - | M25x1,5 |
MVSS 15/1710-S02 | W | 490 | 490 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 129 | 129 | 201 | 180 | 225- | - | - | M25x1,5 |
MVSS 15/2000-S02 | W | 560 | 560 | 245 | 230 | 140 | 190 | 17 | 4 | 25 | 116 | 164 | 164 | 201 | 180 | 225- | - | - | M25x1,5 |
MVSS 15/2410-S02 | W | 525 | 525 | 285 | 275 | 155 | 225 | 22 | 4 | 30 | 135 | 131 | 131 | 231 | 205 | 253- | - | - | M25x1,5 |
MVSS 15/3000-S02 | W | 601 | 601 | 285 | 275 | 155 | 225 | 22 | 4 | 30 | 135 | 169 | 169 | 231 | 205 | 253- | - | - | M25x1,5 |
MVSS 15/3810-S02 | W | 589 | 589 | 323 | 310 | 155 | 255 | 23,5 | 4 | 35 | 155 | 139,5 | 139,5 | 269 | 215 | 295- | - | - | M25x1,5 |
MVSS 15/4300-S02 | W | 589 | 589 | 323 | 310 | 155 | 255 | 23,5 | 4 | 35 | 155 | 178 | 178 | 269 | 215 | 295- | - | - | M25x1,5 |
Click on documents or icons for more details.
type | 230/400 Volts 50 Hz Three-phase |
260/460 Volts 60 Hz Three-phase |
230 Volts 50 Hz Single-phase |
Certifications | |||
MVSS 15/35-S02 | 601342AEN.pdf | 601342CEN.pdf | - | ||||
MVSS 15/80-S02 | 601343AEN.pdf | 601343CEN.pdf | - | ||||
MVSS 15/100-S02 | 601365AEN.pdf | 601365CEN.pdf | - | ||||
MVSS 15/200-S02 | 601344AEN.pdf | 601344CEN.pdf | - | ||||
MVSS 15/400-S02 | 601345AEN.pdf | 601345CEN.pdf | - | ||||
MVSS 15/550-S02 | 601346AEN.pdf | 601346CEN.pdf | - | ||||
MVSS 15/700-S08 | 601526AEN.pdf | 601526CEN.pdf | - | ||||
MVSS 15/1100-S02 | 601348AEN.pdf | 601348CEN.pdf | - | ||||
MVSS 15/1410-S02 | 601349AEN.pdf | 601349CEN.pdf | - | ||||
MVSS 15/1710-S02 | 601350AEN.pdf | 601350CEN.pdf | - | ||||
MVSS 15/2000-S02 | 601351AEN.pdf | 601351CEN.pdf | - | ||||
MVSS 15/2410-S02 | 601352AEN.pdf | 601352CEN.pdf | - | ||||
MVSS 15/3000-S02 | 601353AEN.pdf | 601353CEN.pdf | - | ||||
MVSS 15/3810-S02 | 601354AEN.pdf | 601354CEN.pdf | - | ||||
MVSS 15/4300-S02 | 601363AEN.pdf | 601363CEN.pdf | - |