0203 445 0659
⬅ Back to product page : MVSI dimensional characteristics Certifications Technical datasheets
Type | II2D Temp. Class |
Static moment kgmm 50 Hz |
Static moment kgmm 60 Hz |
Centrifugal force kg 50 Hz |
Centrifugal force kg 60 Hz |
Centrifugal force kN 50 Hz |
Centrifugal force kN 60 Hz |
Weight kg 50 Hz |
Weight kg 60 Hz |
Max input power W 50 Hz |
Max input power W 60 Hz |
Max current A 400 V 50 Hz |
Max current A 460 V 60 Hz |
Max current A 220 V 50 Hz |
Max current A 115 V 60 Hz |
IA/IN 50 Hz |
IA/IN 60 Hz |
MVSI 15/35-S02 | 120°C | 12 | 12 | 30,2 | 43,5 | 0,3 | 0,43 | 5,6 | 5,6 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSI 15/80-S02 | 120°C | 31 | 21 | 77,9 | 76,1 | 0,76 | 0,75 | 6,7 | 6,4 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSI 15/100-S02 | 120°C | 38,9 | 31 | 97,9 | 112 | 0,96 | 1,1 | 7,1 | 6,7 | 85 | 95 | 0,21 | 0,2 | - | - | 1,78 | 1,95 |
MVSI 15/200-S02 | 120°C | 84,2 | 58,8 | 213 | 214 | 2,09 | 2,1 | 12,5 | 11,7 | 170 | 170 | 0,41 | 0,4 | - | - | 2,34 | 2,75 |
MVSI 15/400-S02 | 120°C | 163 | 113 | 412 | 411 | 4,04 | 4,03 | 19 | 18,2 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MVSI 15/550-S02 | 120°C | 219 | 163 | 552 | 592 | 5,42 | 5,81 | 20,4 | 19 | 300 | 350 | 0,6 | 0,6 | - | - | 3,33 | 3,5 |
MVSI 15/700-S02 | 120°C | 286 | 209 | 720 | 760 | 7,06 | 7,46 | 27,5 | 26,2 | 525 | 665 | 0,92 | 0,98 | - | - | 3,48 | 3,43 |
MVSI 15/900-S02 | 120°C | 357 | 286 | 900 | 1037 | 8,83 | 10,2 | 30 | 27,5 | 525 | 665 | 0,92 | 0,98 | - | - | 3,48 | 3,43 |
MVSI 15/1100-S02 | 120°C | 415 | 271 | 1045 | 982 | 10,3 | 9,63 | 35 | 30,5 | 550 | 680 | 0,95 | 0,95 | - | - | 4,45 | 4,89 |
MVSI 15/1410-S02 | 120°C | 561 | 400 | 1413 | 1449 | 13,9 | 14,2 | 44 | 41 | 900 | 1050 | 1,45 | 1,5 | - | - | 4,1 | 4,2 |
MVSI 15/1710-S02 | 150°C | 715 | 485 | 1798 | 1757 | 17,6 | 17,2 | 51 | 48,5 | 1100 | 1200 | 2 | 1,9 | - | - | 4,29 | 4,89 |
MVSI 15/2000-S02 | 170°C | 817 | 561 | 2054 | 2033 | 20,1 | 19,9 | 55,5 | 51,5 | 1350 | 1450 | 2,5 | 2,3 | - | - | 4,3 | 4,9 |
MVSI 15/2410-S08 | 150°C | 962 | 674 | 2420 | 2444 | 23,7 | 24 | 71 | 66 | 1600 | 1700 | 3,2 | 3 | - | - | 6,09 | 7,23 |
MVSI 15/3000-S08 | 135°C | 1235 | 858 | 3106 | 3107 | 30,5 | 30,5 | 80 | 73,5 | 1900 | 2000 | 3,8 | 3,5 | - | - | 6,5 | 7,5 |
MVSI 15/3810-S02 | 135°C | 1526 | 1034 | 3840 | 3744 | 37,7 | 36,7 | 119 | 110 | 2200 | 2500 | 3,9 | 3,9 | - | - | 7,11 | 6,92 |
MVSI 15/4300-S02 | 135°C | 1720 | 1173 | 4326 | 4250 | 42,4 | 41,7 | 123 | 117 | 2500 | 2800 | 4,8 | 4,65 | - | - | 5,9 | 7,1 |
MVSI 15/5010-S02 | 135°C | 1990 | 1364 | 5007 | 4941 | 49,1 | 48,5 | 161 | 153 | 3600 | 3400 | 6 | 5 | - | - | 7,02 | 8 |
MVSI 15/6000-S02 | 135°C | 2248 | 1677 | 5654 | 6075 | 55,5 | 59,6 | 163,5 | 155 | 3600 | 3400 | 6 | 5 | - | - | 7,02 | 8 |
MVSI 15/7000-S02 | 135°C | 2598 | 1822 | 6536 | 6600 | 64,1 | 64,7 | 208 | 195 | 6000 | 6000 | 10,5 | 9 | - | - | 6,48 | 7,67 |
MVSI 15/9000-S90 | 135°C | 3260 | 2260 | 8199 | 8183 | 80,4 | 80,3 | 225 | 210 | 7000 | 8000 | 11,6 | 11,5 | - | - | 5,43 | 5,57 |
MVSI 15/9500-S02 | 135°C | 3346 | 2462 | 8416 | 8916 | 82,6 | 87,5 | 317 | 303 | 7500 | 8500 | 12,2 | 12 | - | - | 6,56 | 6,67 |
MVSI 15/11500-S90 | 135°C | 4544 | 3166 | 11430 | 11467 | 112 | 112 | 433 | 411 | 10000 | 10500 | 17,5 | 15,5 | - | - | 7,03 | 8 |
MVSI 15/14500-S90 | 135°C | 5614 | 4126 | 14120 | 14940 | 138 | 147 | 458 | 424 | 11000 | 12000 | 20 | 20 | - | - | 8 | 8 |
Type | Figure | A 50 Hz |
A 60 Hz |
B | C | D | E | ØG | N° | F | H | I 50 Hz |
I 60 Hz |
L | M | N | Capacitor (µF) 220 V 50 Hz |
Capacitor (µF) 115 V 60 Hz |
Cable entry thread |
MVSI 15/35-S02 | A | 211 | 211 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 46 | 46 | 103 | 100 | 117 | - | - | M20x1,5 |
MVSI 15/80-S02 | A | 235 | 235 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 58 | 58 | 103 | 100 | 117 | - | - | M20x1,5 |
MVSI 15/100-S02 | A | 249 | 235 | 153 | 125 | 62-74** | 106 | 9 | 4 | 24 | 61 | 65 | 58 | 103 | 100 | 117 | - | - | M20x1,5 |
MVSI 15/200-S02 | A | 301 | 301 | 179 | 152 | 90 | 125 | 13 | 4 | 28 | 73 | 77 | 77 | 127 | 128 | 141 | - | - | M20x1,5 |
MVSI 15/400-S02 | A | 344 | 344 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 93 | 93 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 15/550-S02 | A | 386 | 386 | 203 | 167 | 105 | 140 | 13 | 4 | 30 | 82,5 | 114 | 114 | 145 | 140 | 160 | - | - | M25x1,5 |
MVSI 15/700-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | - | - | M25x1,5 |
MVSI 15/900-S02 | A | 394 | 394 | 216 | 205 | 120 | 170 | 17 | 4 | 45 | 93,5 | 106 | 106 | 170 | 160 | 182 | - | - | M25x1,5 |
MVSI 15/1100-S02 | A | 435 | 435 | 225 | 205 | 120 | 170 | 17 | 4 | 54 | 104,5 | 117,5 | 117,5 | 187 | 162 | 203 | - | - | M25x1,5 |
MVSI 15/1410-S02 | A | 448 | 448 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 108 | 108 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 15/1710-S02 | A | 500 | 500 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 134 | 134 | 207 | 190 | 225 | - | - | M25x1,5 |
MVSI 15/2000-S02 | A | 574 | 574 | 246 | 230 | 140 | 190 | 17 | 4 | 54 | 116 | 171 | 171 | 207 | 180 | 225 | - | - | M25x1,5 |
MVSI 15/2410-S08 | A | 537 | 537 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 137 | 137 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 15/3000-S08 | A | 617 | 617 | 272 | 275 | 155 | 225 | 22 | 4 | 70 | 130 | 177 | 177 | 238 | 210 | 253 | - | - | M25x1,5 |
MVSI 15/3810-S02 | A | 584 | 584 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 137 | 137 | 277 | 215 | 295 | - | - | M25x1,5 |
MVSI 15/4300-S02 | A | 666 | 584 | 321 | 310 | 155 | 255 | 23,5 | 4 | 77 | 157 | 178 | 137 | 277 | 215 | 295 | - | - | M25x1,5 |
MVSI 15/5010-S02 | A | 630 | 630 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 150 | 150 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 15/6000-S02 | A | 630 | 630 | 347 | 340 | 180 | 280 | 26 | 4 | 80 | 165 | 150 | 150 | 303 | 240 | 320 | - | - | M32x1,5 |
MVSI 15/7000-S02 | A | 680 | 680 | 370 | 390 | 200 | 320 | 28 | 4 | 90 | 180 | 160 | 160 | 330 | 270 | 350 | - | - | M32x1,5 |
MVSI 15/9000-S90 | A | 629 | 629 | 395 | 392 | 200 | 320 | 28 | 4 | 100 | 192 | 134,5 | 134,5 | 355 | 270 | 375 | - | - | M32x1,5 |
MVSI 15/9500-S02 | C | 862 | 862 | 437 | 460 | 125 | 380 | 39 | 6 | 35 | 215 | 230 | 230 | 387 | 320 | 414 | - | - | M32x1,5 |
MVSI 15/11500-S90 | C | 990 | 990 | 454 | 530 | 140 | 440 | 45 | 6 | 38 | 230 | 240 | 240 | 423 | 370 | 448 | - | - | M32x1,5 |
MVSI 15/14500-S90 | C | 990 | 990 | 454 | 530 | 140 | 440 | 45 | 6 | 38 | 230 | 240 | 240 | 423 | 370 | 448 | - | - | M32x1,5 |
Click on documents or icons for more details.